Green Bay receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Green Bay
Lincoln
Opportunity
85 · Top 3%
vs85 · Top 4%
Growth
70 · Top 19%
vs67 · Top 23%
Climate
57 · Bottom 16%
vs57 · Bottom 18%
Physical resilience
94 · Top 2%
vs73 · Top 24%
Housing affordability
97 · Top 40%
vs93 · Bottom 45%
Access
97 · Top 12%
vs95 · Top 17%
Economic stability
86 · Top 8%
vs86 · Top 7%
Measured values
| Metric | Green Bay | Lincoln | Source period |
|---|---|---|---|
| Population | 331,145 | 344,337 | 2024 ACS 5-Year |
| Median household income | $79,267 | $75,049 | 2024 ACS 5-Year |
| Per capita income | $42,043 | $40,917 | 2024 ACS 5-Year |
| Population density | 177/sq mi | 244/sq mi | 2024 ACS 5-Year |
| Median home value | $257,300 | $273,500 | 2024 ACS 5-Year |
| Median gross rent | $1,010 | $1,082 | 2024 ACS 5-Year |
| Homeownership rate | 69.6% | 59.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.1% | 2.9% | June 2026 |
| Employment change (year over year) | 2.2% | 0.3% | June 2026 |
| Bachelor's degree or higher | 30.9% | 41.4% | 2024 ACS 5-Year |
| Poverty rate | 8.9% | 11.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,964 | 2,088 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.9 | 6.1 | 12 months ending July 2026 |
| Permit change (year over year) | 7.7% | -13.1% | 12 months ending July 2026 |
| Average July high | 81°F | 89°F | 1991-2020 Normals |
| Average January low | 11°F | 14°F | 1991-2020 Normals |
| Annual precipitation | 31.6" | 29.3" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 6 mi | NASR current cycle |
| Average commute | 22.2 min | 20.8 min | 2024 ACS 5-Year |
| Median age | 39.5 | 34.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Green Bay
No hazard reaches elevated exposure.
Lincoln
Elevated or high exposure: hail, strong wind, tornado.
Full profiles: Green Bay, WI Metro Area · Lincoln, NE Metro Area · How this is calculated: methodology