Green Bay and Appleton receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Green Bay
Appleton
Opportunity
85 · Top 3%
vs79 · Top 12%
Growth
70 · Top 19%
vs71 · Top 17%
Climate
57 · Bottom 16%
vs57 · Bottom 16%
Physical resilience
94 · Top 2%
vs98 · Top 1%
Housing affordability
97 · Top 40%
vs99 · Top 34%
Access
97 · Top 12%
vs98 · Top 7%
Economic stability
86 · Top 8%
vs98 · Top 1%
Measured values
| Metric | Green Bay | Appleton | Source period |
|---|---|---|---|
| Population | 331,145 | 245,768 | 2024 ACS 5-Year |
| Median household income | $79,267 | $85,825 | 2024 ACS 5-Year |
| Per capita income | $42,043 | $46,727 | 2024 ACS 5-Year |
| Population density | 177/sq mi | 257/sq mi | 2024 ACS 5-Year |
| Median home value | $257,300 | $268,900 | 2024 ACS 5-Year |
| Median gross rent | $1,010 | $1,060 | 2024 ACS 5-Year |
| Homeownership rate | 69.6% | 73.3% | 2024 ACS 5-Year |
| Unemployment rate | 3.1% | 3.0% | June 2026 |
| Employment change (year over year) | 2.2% | 0.4% | June 2026 |
| Bachelor's degree or higher | 30.9% | 32.8% | 2024 ACS 5-Year |
| Poverty rate | 8.9% | 6.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,964 | 1,469 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.9 | 6.0 | 12 months ending July 2026 |
| Permit change (year over year) | 7.7% | 85.9% | 12 months ending July 2026 |
| Average July high | 81°F | 81°F | 1991-2020 Normals |
| Average January low | 11°F | 11°F | 1991-2020 Normals |
| Annual precipitation | 31.6" | 31.6" | 1991-2020 Normals |
| Distance to major airport | 7 mi | 8 mi | NASR current cycle |
| Average commute | 22.2 min | 22.0 min | 2024 ACS 5-Year |
| Median age | 39.5 | 39.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Green Bay, WI Metro Area · Appleton, WI Metro Area · How this is calculated: methodology