Glenwood Springs receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Glenwood Springs
Rifle
Opportunity
60 · Top 41%
vs41 · Bottom 19%
Growth
60 · Top 32%
vs46 · Bottom 42%
Climate
53 · Bottom 2%
vs53 · Bottom 2%
Physical resilience
22 · Bottom 16%
vs24 · Bottom 18%
Housing affordability
53 · Bottom 12%
vs73 · Bottom 38%
Access
91 · Bottom 47%
vs76 · Bottom 18%
Economic stability
73 · Top 23%
vs80 · Top 6%
Measured values
| Metric | Glenwood Springs | Rifle | Source period |
|---|---|---|---|
| Population | 10,241 | 10,570 | 2024 ACS 5-Year |
| Median household income | $91,481 | $80,000 | 2024 ACS 5-Year |
| Per capita income | $42,207 | $35,697 | 2024 ACS 5-Year |
| Population density | 1,755/sq mi | 1,508/sq mi | 2024 ACS 5-Year |
| Median home value | $619,000 | $413,500 | 2024 ACS 5-Year |
| Median gross rent | $1,867 | $1,308 | 2024 ACS 5-Year |
| Homeownership rate | 54.7% | 66.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.1% | 3.9% | June 2026 |
| Employment change (year over year) | -3.3% | -3.6% | June 2026 |
| Bachelor's degree or higher | 36.3% | 19.4% | 2024 ACS 5-Year |
| Poverty rate | 7.9% | 6.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 20 | 36 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.0 | 3.4 | 12 months ending July 2026 |
| Permit change (year over year) | 150.0% | 2.9% | 12 months ending July 2026 |
| Average July high | 92°F | 92°F | 1991-2020 Normals |
| Average January low | 13°F | 13°F | 1991-2020 Normals |
| Annual precipitation | 10.7" | 10.7" | 1991-2020 Normals |
| Distance to major airport | 24 mi | 46 mi | NASR current cycle |
| Average commute | 30.9 min | 32.5 min | 2024 ACS 5-Year |
| Median age | 36.3 | 32.4 | 2024 ACS 5-Year |
| Public schools | 6 | 5 | 2024-25 school year |
| Students per teacher | 15.57 | 19.16 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 48.8% | 53.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Glenwood Springs
Elevated or high exposure: wildfire, inland flooding.
Rifle
Elevated or high exposure: wildfire, inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Glenwood Springs
59
Your Score
53
Area Score
Rifle
56
Your Score
49
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Glenwood Springs, CO · Rifle, CO · How this is calculated: methodology