Signals
Gladeview
Naranja
Opportunity
61 · Top 40%
vs65 · Top 31%
Climate
82 · Top 12%
vs81 · Top 15%
Physical resilience
24 · Bottom 19%
vs24 · Bottom 19%
Housing affordability
23 · Bottom 1%
vs25 · Bottom 1%
Access
99 · Top 14%
vs92 · Top 50%
Economic stability
36 · Bottom 12%
vs46 · Bottom 26%
Measured values
| Metric | Gladeview | Naranja | Source period |
|---|---|---|---|
| Population | 16,655 | 15,796 | 2024 ACS 5-Year |
| Median household income | $47,469 | $53,984 | 2024 ACS 5-Year |
| Per capita income | $20,525 | $24,450 | 2024 ACS 5-Year |
| Population density | 6,506/sq mi | 10,538/sq mi | 2024 ACS 5-Year |
| Median home value | $402,600 | $372,100 | 2024 ACS 5-Year |
| Median gross rent | $1,341 | $1,713 | 2024 ACS 5-Year |
| Homeownership rate | 34.7% | 24.5% | 2024 ACS 5-Year |
| Unemployment rate | 2.5% | 2.5% | July 2026 |
| Employment change (year over year) | 0.6% | 0.6% | July 2026 |
| Bachelor's degree or higher | 14.1% | 20.3% | 2024 ACS 5-Year |
| Poverty rate | 27.5% | 30.3% | 2024 ACS 5-Year |
| Average July high | 91°F | 91°F | 1991-2020 Normals |
| Average January low | 59°F | 57°F | 1991-2020 Normals |
| Annual precipitation | 62.7" | 56.1" | 1991-2020 Normals |
| Distance to major airport | 4 mi | 21 mi | NASR current cycle |
| Average commute | 31.2 min | 35.4 min | 2024 ACS 5-Year |
| Median age | 32.7 | 31.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Gladeview
Elevated or high exposure: hurricane, cold wave.
Naranja
Elevated or high exposure: hurricane, cold wave.
Full profiles: Gladeview, FL · Naranja, FL · How this is calculated: methodology