Signals
Germantown
Marion
Opportunity
69 · Top 24%
vs53 · Bottom 43%
Climate
68 · Bottom 40%
vs68 · Bottom 42%
Physical resilience
49 · Bottom 41%
vs33 · Bottom 26%
Housing affordability
98 · Top 12%
vs100 · Top 8%
Access
97 · Top 22%
vs94 · Top 43%
Economic stability
72 · Top 24%
vs71 · Top 28%
Measured values
| Metric | Germantown | Marion | Source period |
|---|---|---|---|
| Population | 40,673 | 13,623 | 2024 ACS 5-Year |
| Median household income | $149,920 | $78,330 | 2024 ACS 5-Year |
| Per capita income | $75,765 | $37,700 | 2024 ACS 5-Year |
| Population density | 2,034/sq mi | 672/sq mi | 2024 ACS 5-Year |
| Median home value | $470,800 | $212,400 | 2024 ACS 5-Year |
| Median gross rent | $1,816 | $1,148 | 2024 ACS 5-Year |
| Homeownership rate | 86.7% | 71.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.1% | 5.5% | June 2026 |
| Employment change (year over year) | -1.8% | 1.8% | June 2026 |
| Bachelor's degree or higher | 71.9% | 24.7% | 2024 ACS 5-Year |
| Poverty rate | 2.7% | 8.6% | 2024 ACS 5-Year |
| Average July high | 92°F | 91°F | 1991-2020 Normals |
| Average January low | 33°F | 33°F | 1991-2020 Normals |
| Annual precipitation | 54.9" | 50.4" | 1991-2020 Normals |
| Distance to major airport | 11 mi | 17 mi | NASR current cycle |
| Average commute | 23.8 min | 23.3 min | 2024 ACS 5-Year |
| Median age | 44.3 | 35.8 | 2024 ACS 5-Year |
| Public schools | 9 | 5 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Germantown
Elevated or high exposure: tornado, earthquake.
Marion
Elevated or high exposure: inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Germantown
77
Your Score
—
Area Score
Marion
66
Your Score
60
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Germantown, TN · Marion, AR · How this is calculated: methodology