Signals
Georgetown
Savannah
Opportunity
85 · Top 3%
vs77 · Top 11%
Climate
72 · Top 39%
vs72 · Top 39%
Physical resilience
30 · Bottom 24%
vs30 · Bottom 24%
Housing affordability
77 · Bottom 44%
vs59 · Bottom 20%
Access
94 · Top 40%
vs95 · Top 40%
Economic stability
66 · Top 38%
vs40 · Bottom 17%
Measured values
| Metric | Georgetown | Savannah | Source period |
|---|---|---|---|
| Population | 11,158 | 147,898 | 2024 ACS 5-Year |
| Median household income | $74,256 | $57,137 | 2024 ACS 5-Year |
| Per capita income | $42,095 | $33,007 | 2024 ACS 5-Year |
| Population density | 1,367/sq mi | 1,351/sq mi | 2024 ACS 5-Year |
| Median home value | $274,900 | $248,900 | 2024 ACS 5-Year |
| Median gross rent | $1,529 | $1,382 | 2024 ACS 5-Year |
| Homeownership rate | 54.6% | 45.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.1% | 3.3% | June 2026 |
| Employment change (year over year) | 1.6% | 1.6% | June 2026 |
| Bachelor's degree or higher | 42.1% | 33.3% | 2024 ACS 5-Year |
| Poverty rate | 10.8% | 19.7% | 2024 ACS 5-Year |
| Average July high | 92°F | 92°F | 1991-2020 Normals |
| Average January low | 40°F | 40°F | 1991-2020 Normals |
| Annual precipitation | 48.1" | 48.1" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 8 mi | NASR current cycle |
| Average commute | 23.5 min | 22.4 min | 2024 ACS 5-Year |
| Median age | 34.0 | 34.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Georgetown
Elevated or high exposure: hurricane, coastal flooding.
Savannah
Elevated or high exposure: hurricane, coastal flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Georgetown
71
Your Score
—
Area Score
Savannah
58
Your Score
57
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Georgetown, GA · Savannah, GA · How this is calculated: methodology