Freehold receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Freehold
Newark
Opportunity
65 · Top 32%
vs41 · Bottom 20%
Growth
37 · Bottom 28%
vs68 · Top 20%
Climate
70 · Bottom 47%
vs71 · Top 48%
Physical resilience
52 · Bottom 44%
vs50 · Bottom 43%
Housing affordability
62 · Bottom 22%
vs34 · Bottom 2%
Access
86 · Bottom 31%
vs99 · Top 14%
Economic stability
63 · Top 45%
vs43 · Bottom 22%
Measured values
| Metric | Freehold | Newark | Source period |
|---|---|---|---|
| Population | 12,507 | 310,178 | 2024 ACS 5-Year |
| Median household income | $85,707 | $52,060 | 2024 ACS 5-Year |
| Per capita income | $35,668 | $27,193 | 2024 ACS 5-Year |
| Population density | 6,474/sq mi | 12,847/sq mi | 2024 ACS 5-Year |
| Median home value | $416,800 | $373,700 | 2024 ACS 5-Year |
| Median gross rent | $1,832 | $1,392 | 2024 ACS 5-Year |
| Homeownership rate | 53.8% | 24.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 6.6% | June 2026 |
| Employment change (year over year) | 0.6% | 0.9% | June 2026 |
| Bachelor's degree or higher | 29.5% | 19.7% | 2024 ACS 5-Year |
| Poverty rate | 14.3% | 23.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 6 | 2,472 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.5 | 8.0 | 12 months ending July 2026 |
| Permit change (year over year) | 100.0% | -4.7% | 12 months ending July 2026 |
| Average July high | 86°F | 87°F | 1991-2020 Normals |
| Average January low | 24°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 45.6" | 46.6" | 1991-2020 Normals |
| Distance to major airport | 30 mi | 2 mi | NASR current cycle |
| Average commute | 24.1 min | 35.3 min | 2024 ACS 5-Year |
| Median age | 35.5 | 34.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Freehold
Elevated or high exposure: strong wind, earthquake, hurricane.
Newark
Elevated or high exposure: earthquake.
Full profiles: Freehold, NJ · Newark, NJ · How this is calculated: methodology