Signals
Frederick
Hudson
Opportunity
64 · Top 33%
vs61 · Top 39%
Climate
71 · Top 49%
vs60 · Bottom 14%
Physical resilience
89 · Top 13%
vs88 · Top 14%
Housing affordability
78 · Bottom 47%
vs75 · Bottom 41%
Schools
58 · Top 41%
vs55 · Top 45%
Access
82 · Bottom 24%
vs87 · Bottom 34%
Economic stability
70 · Top 29%
vs70 · Top 29%
Measured values
| Metric | Frederick | Hudson | Source period |
|---|---|---|---|
| Population | 83,395 | 15,719 | 2024 ACS 5-Year |
| Median household income | $97,069 | $90,524 | 2024 ACS 5-Year |
| Per capita income | $49,823 | $50,737 | 2024 ACS 5-Year |
| Population density | 3,480/sq mi | 2,736/sq mi | 2024 ACS 5-Year |
| Median home value | $401,500 | $473,300 | 2024 ACS 5-Year |
| Median gross rent | $1,764 | $1,397 | 2024 ACS 5-Year |
| Homeownership rate | 58.8% | 68.0% | 2024 ACS 5-Year |
| Unemployment rate | 3.6% | 3.9% | June 2026 |
| Employment change (year over year) | -1.7% | -1.7% | June 2026 |
| Bachelor's degree or higher | 43.2% | 43.5% | 2024 ACS 5-Year |
| Poverty rate | 9.2% | 6.3% | 2024 ACS 5-Year |
| Average July high | 87°F | 83°F | 1991-2020 Normals |
| Average January low | 25°F | 16°F | 1991-2020 Normals |
| Annual precipitation | 35.6" | 43.4" | 1991-2020 Normals |
| Distance to major airport | 34 mi | 29 mi | NASR current cycle |
| Average commute | 32.1 min | 31.7 min | 2024 ACS 5-Year |
| Median age | 37.1 | 43.8 | 2024 ACS 5-Year |
| Public schools | 19 | 5 | 2024-25 school year |
| Students per teacher | 15.43 | 10.05 | 2024-25 school year |
| Math proficiency | 16.2% | 25.9% | 2019-20 school year |
| Reading proficiency | 24.2% | 43.6% | 2019-20 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Maryland and Massachusetts do not give the same test. Each state writes its own assessment and sets its own passing score, so the two proficiency rows above are not directly comparable — the difference between them partly measures which standard is harder. Students per teacher and the school count are unaffected, and each profile ranks its own proficiency within its own state.
Physical risk tradeoff
Frederick
No hazard reaches elevated exposure.
Hudson
Elevated or high exposure: earthquake.
Full profiles: Frederick, MD · Hudson, MA · How this is calculated: methodology