Franklin receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Franklin
Pewaukee
Opportunity
81 · Top 6%
vs79 · Top 8%
Growth
40 · Bottom 31%
vs31 · Bottom 19%
Climate
61 · Bottom 18%
vs61 · Bottom 18%
Physical resilience
98 · Top 1%
vs96 · Top 3%
Housing affordability
95 · Top 19%
vs87 · Top 38%
Schools
79 · Top 15%
vs76 · Top 19%
Access
65 · Bottom 9%
vs70 · Bottom 12%
Economic stability
68 · Top 34%
vs74 · Top 19%
Measured values
| Metric | Franklin | Pewaukee | Source period |
|---|---|---|---|
| Population | 35,886 | 16,211 | 2024 ACS 5-Year |
| Median household income | $106,894 | $108,350 | 2024 ACS 5-Year |
| Per capita income | $52,190 | $62,623 | 2024 ACS 5-Year |
| Population density | 1,038/sq mi | 829/sq mi | 2024 ACS 5-Year |
| Median home value | $364,200 | $447,100 | 2024 ACS 5-Year |
| Median gross rent | $1,458 | $1,622 | 2024 ACS 5-Year |
| Homeownership rate | 77.3% | 83.2% | 2024 ACS 5-Year |
| Unemployment rate | 3.4% | 3.2% | June 2026 |
| Employment change (year over year) | 0.4% | 0.3% | June 2026 |
| Bachelor's degree or higher | 44.3% | 57.3% | 2024 ACS 5-Year |
| Poverty rate | 6.7% | 3.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 55 | 14 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.5 | 0.9 | 12 months ending July 2026 |
| Permit change (year over year) | -26.7% | -68.9% | 12 months ending July 2026 |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 17°F | 17°F | 1991-2020 Normals |
| Annual precipitation | 34.6" | 34.6" | 1991-2020 Normals |
| Distance to major airport | 63 mi | 55 mi | NASR current cycle |
| Average commute | 24.7 min | 21.5 min | 2024 ACS 5-Year |
| Median age | 43.0 | 44.1 | 2024 ACS 5-Year |
| Public schools | 8 | 4 | 2024-25 school year |
| Students per teacher | 15.25 | 15.46 | 2024-25 school year |
| Math proficiency | 57.9% | 56.3% | 2019-20 school year |
| Reading proficiency | 48.8% | 47.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 22.0% | 11.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Franklin, WI · Pewaukee, WI · How this is calculated: methodology