Signals
Franklin Park
Somerset
Opportunity
76 · Top 13%
vs76 · Top 12%
Climate
63 · Bottom 30%
vs63 · Bottom 30%
Physical resilience
55 · Bottom 47%
vs55 · Bottom 47%
Housing affordability
90 · Top 32%
vs86 · Top 41%
Access
89 · Bottom 39%
vs92 · Bottom 49%
Economic stability
77 · Top 13%
vs82 · Top 5%
Measured values
| Metric | Franklin Park | Somerset | Source period |
|---|---|---|---|
| Population | 13,211 | 22,720 | 2024 ACS 5-Year |
| Median household income | $114,946 | $121,028 | 2024 ACS 5-Year |
| Per capita income | $56,415 | $60,499 | 2024 ACS 5-Year |
| Population density | 5,071/sq mi | 3,590/sq mi | 2024 ACS 5-Year |
| Median home value | $336,600 | $438,800 | 2024 ACS 5-Year |
| Median gross rent | $2,157 | $2,121 | 2024 ACS 5-Year |
| Homeownership rate | 55.7% | 72.9% | 2024 ACS 5-Year |
| Unemployment rate | 3.9% | 3.9% | June 2026 |
| Employment change (year over year) | 0.6% | 0.6% | June 2026 |
| Bachelor's degree or higher | 54.4% | 62.0% | 2024 ACS 5-Year |
| Poverty rate | 11.0% | 4.5% | 2024 ACS 5-Year |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 21°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 45.5" | 45.5" | 1991-2020 Normals |
| Distance to major airport | 26 mi | 22 mi | NASR current cycle |
| Average commute | 32.4 min | 37.1 min | 2024 ACS 5-Year |
| Median age | 37.1 | 41.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Franklin Park
Elevated or high exposure: inland flooding, earthquake.
Somerset
Elevated or high exposure: inland flooding, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Franklin Park
75
Your Score
—
Area Score
Somerset
76
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Franklin Park, NJ · Somerset, NJ · How this is calculated: methodology