Baker receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Frankfort
Baker
Opportunity
53 · Bottom 43%
vs55 · Bottom 48%
Growth
39 · Bottom 31%
vs44 · Bottom 39%
Climate
74 · Top 31%
vs77 · Top 25%
Physical resilience
57 · Bottom 49%
vs47 · Bottom 39%
Housing affordability
87 · Top 38%
vs91 · Top 29%
Access
71 · Bottom 13%
vs69 · Bottom 11%
Economic stability
47 · Bottom 27%
vs38 · Bottom 15%
Measured values
| Metric | Frankfort | Baker | Source period |
|---|---|---|---|
| Population | 28,503 | 12,253 | 2024 ACS 5-Year |
| Median household income | $53,073 | $54,750 | 2024 ACS 5-Year |
| Per capita income | $33,900 | $23,746 | 2024 ACS 5-Year |
| Population density | 1,930/sq mi | 1,453/sq mi | 2024 ACS 5-Year |
| Median home value | $183,700 | $157,900 | 2024 ACS 5-Year |
| Median gross rent | $944 | $993 | 2024 ACS 5-Year |
| Homeownership rate | 48.8% | 69.9% | 2024 ACS 5-Year |
| Unemployment rate | 5.5% | 4.8% | June 2026 |
| Employment change (year over year) | 2.1% | 2.0% | June 2026 |
| Bachelor's degree or higher | 28.4% | 20.6% | 2024 ACS 5-Year |
| Poverty rate | 19.1% | 29.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 7 | 9 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.2 | 0.7 | 12 months ending July 2026 |
| Permit change (year over year) | 0.0% | 12.5% | 12 months ending July 2026 |
| Average July high | 88°F | 92°F | 1991-2020 Normals |
| Average January low | 25°F | 42°F | 1991-2020 Normals |
| Annual precipitation | 47.3" | 61.9" | 1991-2020 Normals |
| Distance to major airport | 47 mi | 56 mi | NASR current cycle |
| Average commute | 18.9 min | 26.5 min | 2024 ACS 5-Year |
| Median age | 35.3 | 33.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Frankfort
No hazard reaches elevated exposure.
Baker
Elevated or high exposure: hurricane.
Full profiles: Frankfort, KY · Baker, LA · How this is calculated: methodology