Signals
Fort Oglethorpe
Red Bank
Opportunity
70 · Top 23%
vs66 · Top 31%
Climate
73 · Top 38%
vs73 · Top 38%
Physical resilience
46 · Bottom 36%
vs57 · Bottom 48%
Housing affordability
82 · Top 48%
vs72 · Bottom 37%
Access
44 · Bottom 2%
vs47 · Bottom 3%
Economic stability
47 · Bottom 26%
vs66 · Top 38%
Measured values
| Metric | Fort Oglethorpe | Red Bank | Source period |
|---|---|---|---|
| Population | 10,416 | 12,010 | 2024 ACS 5-Year |
| Median household income | $51,867 | $63,983 | 2024 ACS 5-Year |
| Per capita income | $29,430 | $45,549 | 2024 ACS 5-Year |
| Population density | 749/sq mi | 1,831/sq mi | 2024 ACS 5-Year |
| Median home value | $199,700 | $269,400 | 2024 ACS 5-Year |
| Median gross rent | $937 | $1,283 | 2024 ACS 5-Year |
| Homeownership rate | 47.1% | 55.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.2% | 3.6% | June 2026 |
| Employment change (year over year) | 1.6% | -1.4% | June 2026 |
| Bachelor's degree or higher | 19.5% | 44.5% | 2024 ACS 5-Year |
| Poverty rate | 11.1% | 12.0% | 2024 ACS 5-Year |
| Average July high | 91°F | 91°F | 1991-2020 Normals |
| Average January low | 32°F | 32°F | 1991-2020 Normals |
| Annual precipitation | 55.0" | 55.0" | 1991-2020 Normals |
| Distance to major airport | 89 mi | 88 mi | NASR current cycle |
| Average commute | 23.0 min | 20.3 min | 2024 ACS 5-Year |
| Median age | 42.9 | 37.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Fort Oglethorpe
Elevated or high exposure: earthquake.
Red Bank
Elevated or high exposure: earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Fort Oglethorpe
60
Your Score
—
Area Score
Red Bank
61
Your Score
62
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Fort Oglethorpe, GA · Red Bank, TN · How this is calculated: methodology