Signals
Fort Drum
Fort Hood
Climate
52 · Bottom 2%
vs68 · Bottom 42%
Physical resilience
79 · Top 26%
vs71 · Top 35%
Housing affordability
46 · Bottom 8%
vs63 · Bottom 25%
Access
63 · Bottom 8%
vs66 · Bottom 10%
Economic stability
72 · Top 24%
vs56 · Bottom 41%
Measured values
| Metric | Fort Drum | Fort Hood | Source period |
|---|---|---|---|
| Population | 16,065 | 26,814 | 2024 ACS 5-Year |
| Median household income | $62,291 | $62,835 | 2024 ACS 5-Year |
| Per capita income | $25,938 | $24,464 | 2024 ACS 5-Year |
| Population density | 1,120/sq mi | 1,385/sq mi | 2024 ACS 5-Year |
| Median gross rent | $1,622 | $1,406 | 2024 ACS 5-Year |
| Homeownership rate | 4.0% | 0.2% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 34.8% | 27.8% | 2024 ACS 5-Year |
| Poverty rate | 11.7% | 13.3% | 2024 ACS 5-Year |
| Average July high | 79°F | 96°F | 1991-2020 Normals |
| Average January low | 10°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 37.1" | 34.8" | 1991-2020 Normals |
| Distance to major airport | 59 mi | 54 mi | NASR current cycle |
| Average commute | 12.7 min | 12.7 min | 2024 ACS 5-Year |
| Median age | 23.3 | 22.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Fort Drum
Elevated or high exposure: strong wind.
Fort Hood
Elevated or high exposure: hail.
Full profiles: Fort Drum, NY · Fort Hood, TX · How this is calculated: methodology