Signals
Fort Dodge
Wabash
Growth
58 · Top 37%
vs53 · Top 44%
Climate
54 · Bottom 9%
vs62 · Bottom 33%
Physical resilience
61 · Top 43%
vs83 · Top 11%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
58 · Bottom 20%
vs61 · Bottom 23%
Economic stability
61 · Top 38%
vs62 · Top 36%
Measured values
| Metric | Fort Dodge | Wabash | Source period |
|---|---|---|---|
| Population | 36,886 | 30,844 | 2024 ACS 5-Year |
| Median household income | $68,975 | $66,806 | 2024 ACS 5-Year |
| Per capita income | $35,947 | $35,845 | 2024 ACS 5-Year |
| Population density | 52/sq mi | 75/sq mi | 2024 ACS 5-Year |
| Median home value | $153,800 | $157,200 | 2024 ACS 5-Year |
| Median gross rent | $785 | $762 | 2024 ACS 5-Year |
| Homeownership rate | 70.3% | 80.5% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 22.0% | 23.1% | 2024 ACS 5-Year |
| Poverty rate | 12.9% | 11.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 99 | 84 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.7 | 2.7 | 12 months ending July 2026 |
| Permit change (year over year) | 241.4% | 40.0% | 12 months ending July 2026 |
| Average July high | 83°F | 85°F | 1991-2020 Normals |
| Average January low | 7°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 35.1" | 40.3" | 1991-2020 Normals |
| Distance to major airport | 68 mi | 66 mi | NASR current cycle |
| Average commute | 20.9 min | 23.2 min | 2024 ACS 5-Year |
| Median age | 39.7 | 42.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Fort Dodge
Elevated or high exposure: drought, strong wind.
Wabash
Elevated or high exposure: tornado.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Fort Dodge
65
Your Score
—
Area Score
Wabash
70
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Fort Dodge, IA Micro Area · Wabash, IN Micro Area · How this is calculated: methodology