Muskegon-Norton Shores receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Flint
Muskegon-Norton Shores
Opportunity
17 · Bottom 1%
vs20 · Bottom 2%
Growth
25 · Bottom 14%
vs31 · Bottom 21%
Climate
60 · Bottom 26%
vs64 · Bottom 42%
Physical resilience
83 · Top 11%
vs98 · Top 1%
Housing affordability
98 · Top 39%
vs97 · Top 40%
Access
80 · Top 42%
vs63 · Bottom 26%
Economic stability
42 · Bottom 38%
vs49 · Bottom 48%
Measured values
| Metric | Flint | Muskegon-Norton Shores | Source period |
|---|---|---|---|
| Population | 403,305 | 175,961 | 2024 ACS 5-Year |
| Median household income | $62,281 | $65,024 | 2024 ACS 5-Year |
| Per capita income | $35,334 | $32,532 | 2024 ACS 5-Year |
| Population density | 633/sq mi | 349/sq mi | 2024 ACS 5-Year |
| Median home value | $182,400 | $198,300 | 2024 ACS 5-Year |
| Median gross rent | $989 | $1,028 | 2024 ACS 5-Year |
| Homeownership rate | 70.7% | 78.1% | 2024 ACS 5-Year |
| Unemployment rate | 5.7% | 5.1% | June 2026 |
| Employment change (year over year) | -6.8% | -7.9% | June 2026 |
| Bachelor's degree or higher | 23.3% | 21.3% | 2024 ACS 5-Year |
| Poverty rate | 16.4% | 14.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 437 | 338 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.1 | 1.9 | 12 months ending July 2026 |
| Permit change (year over year) | 4.0% | -26.4% | 12 months ending July 2026 |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 16°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 32.0" | 35.1" | 1991-2020 Normals |
| Distance to major airport | 40 mi | 59 mi | NASR current cycle |
| Average commute | 28.9 min | 23.3 min | 2024 ACS 5-Year |
| Median age | 40.6 | 40.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Flint
Elevated or high exposure: strong wind.
Muskegon-Norton Shores
Elevated or high exposure: strong wind.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Flint
58
Your Score
55
Area Score
Muskegon-Norton Shores
60
Your Score
59
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Flint, MI Metro Area · Muskegon-Norton Shores, MI Metro Area · How this is calculated: methodology