Palmdale receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Flagstaff
Palmdale
Opportunity
30 · Bottom 7%
vs30 · Bottom 6%
Growth
35 · Bottom 24%
vs49 · Bottom 48%
Climate
58 · Bottom 9%
vs61 · Bottom 17%
Physical resilience
22 · Bottom 17%
vs11 · Bottom 4%
Housing affordability
40 · Bottom 4%
vs54 · Bottom 13%
Access
95 · Top 40%
vs85 · Bottom 30%
Economic stability
49 · Bottom 30%
vs51 · Bottom 32%
Measured values
| Metric | Flagstaff | Palmdale | Source period |
|---|---|---|---|
| Population | 76,445 | 164,634 | 2024 ACS 5-Year |
| Median household income | $71,512 | $81,770 | 2024 ACS 5-Year |
| Per capita income | $38,409 | $29,441 | 2024 ACS 5-Year |
| Population density | 1,158/sq mi | 1,552/sq mi | 2024 ACS 5-Year |
| Median home value | $552,900 | $471,000 | 2024 ACS 5-Year |
| Median gross rent | $1,645 | $1,802 | 2024 ACS 5-Year |
| Homeownership rate | 42.3% | 66.2% | 2024 ACS 5-Year |
| Unemployment rate | 5.4% | 6.3% | June 2026 |
| Employment change (year over year) | -7.8% | -1.6% | June 2026 |
| Bachelor's degree or higher | 52.3% | 17.1% | 2024 ACS 5-Year |
| Poverty rate | 18.2% | 15.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 302 | 472 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.0 | 2.9 | 12 months ending July 2026 |
| Permit change (year over year) | -47.6% | 391.7% | 12 months ending July 2026 |
| Average July high | 82°F | 98°F | 1991-2020 Normals |
| Average January low | 18°F | 33°F | 1991-2020 Normals |
| Annual precipitation | 20.5" | 5.9" | 1991-2020 Normals |
| Distance to major airport | 4 mi | 32 mi | NASR current cycle |
| Average commute | 17.7 min | 41.5 min | 2024 ACS 5-Year |
| Median age | 25.9 | 33.0 | 2024 ACS 5-Year |
| Public schools | 19 | 45 | 2024-25 school year |
| Students per teacher | 14.50 | 24.09 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Flagstaff
Elevated or high exposure: wildfire, earthquake.
Palmdale
Elevated or high exposure: inland flooding, earthquake.
Full profiles: Flagstaff, AZ · Palmdale, CA · How this is calculated: methodology