Signals
Five Forks
Centerton
Opportunity
90 · Top 1%
vs93 · Top 1%
Climate
76 · Top 25%
vs73 · Top 39%
Physical resilience
64 · Top 44%
vs58 · Top 50%
Housing affordability
97 · Top 15%
vs100 · Top 8%
Access
98 · Top 19%
vs98 · Top 19%
Economic stability
76 · Top 16%
vs80 · Top 7%
Measured values
| Metric | Five Forks | Centerton | Source period |
|---|---|---|---|
| Population | 18,656 | 21,920 | 2024 ACS 5-Year |
| Median household income | $141,786 | $115,713 | 2024 ACS 5-Year |
| Per capita income | $57,624 | $54,042 | 2024 ACS 5-Year |
| Population density | 2,464/sq mi | 1,536/sq mi | 2024 ACS 5-Year |
| Median home value | $452,200 | $338,500 | 2024 ACS 5-Year |
| Median gross rent | $2,178 | $1,465 | 2024 ACS 5-Year |
| Homeownership rate | 86.6% | 65.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.1% | June 2026 |
| Employment change (year over year) | 3.9% | 4.2% | June 2026 |
| Bachelor's degree or higher | 65.6% | 42.2% | 2024 ACS 5-Year |
| Poverty rate | 2.5% | 5.5% | 2024 ACS 5-Year |
| Average July high | 90°F | 90°F | 1991-2020 Normals |
| Average January low | 32°F | 27°F | 1991-2020 Normals |
| Annual precipitation | 49.7" | 45.4" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 5 mi | NASR current cycle |
| Average commute | 26.3 min | 25.4 min | 2024 ACS 5-Year |
| Median age | 40.4 | 32.4 | 2024 ACS 5-Year |
| Public schools | 15 | 1 | 2024-25 school year |
| Students per teacher | 16.86 | 18.59 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Five Forks
Elevated or high exposure: ice storm, earthquake.
Centerton
Elevated or high exposure: ice storm, cold wave.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Five Forks
82
Your Score
—
Area Score
Centerton
83
Your Score
81
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Five Forks, SC · Centerton, AR · How this is calculated: methodology