O'Fallon receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Festus
O'Fallon
Opportunity
71 · Top 21%
vs85 · Top 3%
Growth
35 · Bottom 25%
vs69 · Top 18%
Climate
72 · Top 43%
vs70 · Bottom 49%
Physical resilience
40 · Bottom 31%
vs50 · Bottom 43%
Housing affordability
100 · Top 9%
vs100 · Top 8%
Schools
87 · Top 6%
vs83 · Top 9%
Access
80 · Bottom 22%
vs91 · Bottom 47%
Economic stability
46 · Bottom 26%
vs82 · Top 5%
Measured values
| Metric | Festus | O'Fallon | Source period |
|---|---|---|---|
| Population | 13,201 | 93,801 | 2024 ACS 5-Year |
| Median household income | $73,532 | $110,443 | 2024 ACS 5-Year |
| Per capita income | $33,346 | $49,304 | 2024 ACS 5-Year |
| Population density | 2,236/sq mi | 3,070/sq mi | 2024 ACS 5-Year |
| Median home value | $223,600 | $326,200 | 2024 ACS 5-Year |
| Median gross rent | $922 | $1,443 | 2024 ACS 5-Year |
| Homeownership rate | 57.8% | 81.0% | 2024 ACS 5-Year |
| Unemployment rate | 3.4% | 2.9% | June 2026 |
| Employment change (year over year) | 0.2% | 0.2% | June 2026 |
| Bachelor's degree or higher | 24.4% | 43.3% | 2024 ACS 5-Year |
| Poverty rate | 17.1% | 5.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 8 | 546 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.6 | 5.8 | 12 months ending July 2026 |
| Permit change (year over year) | -90.4% | 7.3% | 12 months ending July 2026 |
| Average July high | 88°F | 90°F | 1991-2020 Normals |
| Average January low | 22°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 43.6" | 39.8" | 1991-2020 Normals |
| Distance to major airport | 37 mi | 19 mi | NASR current cycle |
| Average commute | 28.8 min | 27.1 min | 2024 ACS 5-Year |
| Median age | 36.7 | 38.4 | 2024 ACS 5-Year |
| Public schools | 10 | 23 | 2024-25 school year |
| Students per teacher | 15.73 | 13.33 | 2024-25 school year |
| Math proficiency | 58.2% | 53.3% | 2019-20 school year |
| Reading proficiency | 66.6% | 60.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 33.4% | 18.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Festus
Elevated or high exposure: strong wind, earthquake, inland flooding.
O'Fallon
Elevated or high exposure: hail, earthquake, inland flooding.
Full profiles: Festus, MO · O'Fallon, MO · How this is calculated: methodology