Signals
Ferry Pass
Pensacola
Climate
81 · Top 16%
vs81 · Top 16%
Physical resilience
14 · Bottom 9%
vs14 · Bottom 9%
Housing affordability
66 · Bottom 28%
vs78 · Bottom 46%
Schools
14 · Bottom 5%
vs57 · Top 42%
Access
76 · Bottom 17%
vs74 · Bottom 16%
Economic stability
49 · Bottom 30%
vs49 · Bottom 30%
Measured values
| Metric | Ferry Pass | Pensacola | Source period |
|---|---|---|---|
| Population | 30,053 | 54,036 | 2024 ACS 5-Year |
| Median household income | $61,689 | $74,212 | 2024 ACS 5-Year |
| Per capita income | $36,867 | $48,536 | 2024 ACS 5-Year |
| Population density | 2,161/sq mi | 2,373/sq mi | 2024 ACS 5-Year |
| Median home value | $260,100 | $314,400 | 2024 ACS 5-Year |
| Median gross rent | $1,383 | $1,322 | 2024 ACS 5-Year |
| Homeownership rate | 47.0% | 64.2% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 33.5% | 43.0% | 2024 ACS 5-Year |
| Poverty rate | 14.4% | 12.6% | 2024 ACS 5-Year |
| Average July high | 92°F | 92°F | 1991-2020 Normals |
| Average January low | 44°F | 44°F | 1991-2020 Normals |
| Annual precipitation | 68.3" | 68.3" | 1991-2020 Normals |
| Distance to major airport | 43 mi | 46 mi | NASR current cycle |
| Average commute | 23.2 min | 23.3 min | 2024 ACS 5-Year |
| Median age | 36.9 | 41.3 | 2024 ACS 5-Year |
| Public schools | 3 | 18 | 2024-25 school year |
| Students per teacher | 17.43 | 18.43 | 2024-25 school year |
| Math proficiency | 32.9% | 59.6% | 2019-20 school year |
| Reading proficiency | 37.1% | 60.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 63.8% | 48.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Ferry Pass
Elevated or high exposure: hurricane.
Pensacola
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Ferry Pass
50
Your Score
—
Area Score
Pensacola
56
Your Score
53
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Ferry Pass, FL · Pensacola, FL · How this is calculated: methodology