Signals
Fernley
Dayton
Opportunity
66 · Top 30%
vs65 · Top 32%
Climate
54 · Bottom 4%
vs64 · Bottom 32%
Physical resilience
14 · Bottom 10%
vs13 · Bottom 9%
Housing affordability
81 · Top 50%
vs86 · Top 40%
Schools
47 · Bottom 43%
vs30 · Bottom 23%
Access
83 · Bottom 27%
vs91 · Bottom 46%
Economic stability
60 · Bottom 48%
vs66 · Top 38%
Measured values
| Metric | Fernley | Dayton | Source period |
|---|---|---|---|
| Population | 24,225 | 15,781 | 2024 ACS 5-Year |
| Median household income | $89,517 | $102,819 | 2024 ACS 5-Year |
| Per capita income | $37,038 | $41,367 | 2024 ACS 5-Year |
| Population density | 197/sq mi | 452/sq mi | 2024 ACS 5-Year |
| Median home value | $366,700 | $433,200 | 2024 ACS 5-Year |
| Median gross rent | $1,570 | $1,521 | 2024 ACS 5-Year |
| Homeownership rate | 72.0% | 79.9% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 4.4% | June 2026 |
| Employment change (year over year) | 0.1% | 0.1% | June 2026 |
| Bachelor's degree or higher | 16.4% | 20.1% | 2024 ACS 5-Year |
| Poverty rate | 12.8% | 5.2% | 2024 ACS 5-Year |
| Average July high | 96°F | 94°F | 1991-2020 Normals |
| Average January low | 22°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 4.9" | 7.4" | 1991-2020 Normals |
| Distance to major airport | 31 mi | 20 mi | NASR current cycle |
| Average commute | 29.6 min | 32.9 min | 2024 ACS 5-Year |
| Median age | 36.4 | 44.1 | 2024 ACS 5-Year |
| Public schools | 12 | 5 | 2024-25 school year |
| Students per teacher | 20.75 | 19.16 | 2024-25 school year |
| Math proficiency | 27.9% | 22.4% | 2019-20 school year |
| Reading proficiency | 39.1% | 35.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 93.1% | 100.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Fernley
Elevated or high exposure: earthquake, wildfire, inland flooding.
Dayton
Elevated or high exposure: wildfire, earthquake.
Full profiles: Fernley, NV · Dayton, NV · How this is calculated: methodology