Signals
Fairwood
Renton
Opportunity
49 · Bottom 35%
vs44 · Bottom 24%
Climate
74 · Top 35%
vs74 · Top 35%
Physical resilience
41 · Bottom 31%
vs41 · Bottom 31%
Housing affordability
63 · Bottom 24%
vs54 · Bottom 14%
Access
95 · Top 40%
vs95 · Top 40%
Economic stability
67 · Top 35%
vs72 · Top 23%
Measured values
| Metric | Fairwood | Renton | Source period |
|---|---|---|---|
| Population | 17,856 | 105,317 | 2024 ACS 5-Year |
| Median household income | $122,134 | $100,432 | 2024 ACS 5-Year |
| Per capita income | $60,330 | $51,528 | 2024 ACS 5-Year |
| Population density | 3,765/sq mi | 4,474/sq mi | 2024 ACS 5-Year |
| Median home value | $733,200 | $672,600 | 2024 ACS 5-Year |
| Median gross rent | $2,233 | $1,998 | 2024 ACS 5-Year |
| Homeownership rate | 73.9% | 54.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.9% | 5.0% | June 2026 |
| Employment change (year over year) | -1.6% | -1.6% | June 2026 |
| Bachelor's degree or higher | 50.3% | 39.5% | 2024 ACS 5-Year |
| Poverty rate | 8.4% | 8.1% | 2024 ACS 5-Year |
| Average July high | 77°F | 77°F | 1991-2020 Normals |
| Average January low | 37°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 34.7" | 34.7" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 6 mi | NASR current cycle |
| Average commute | 35.8 min | 32.2 min | 2024 ACS 5-Year |
| Median age | 38.5 | 36.5 | 2024 ACS 5-Year |
| Public schools | 12 | 20 | 2024-25 school year |
| Students per teacher | 18.41 | 19.71 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 49.6% | 48.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Fairwood
Elevated or high exposure: earthquake.
Renton
Elevated or high exposure: earthquake.
Full profiles: Fairwood, WA · Renton, WA · How this is calculated: methodology