Fairview and Bayonne receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Fairview
Bayonne
Opportunity
66 · Top 29%
vs65 · Top 32%
Growth
56 · Top 40%
vs45 · Bottom 41%
Climate
72 · Top 39%
vs71 · Top 48%
Physical resilience
47 · Bottom 37%
vs29 · Bottom 23%
Housing affordability
29 · Bottom 1%
vs61 · Bottom 22%
Schools
21 · Bottom 12%
vs37 · Bottom 32%
Access
97 · Top 22%
vs99 · Top 14%
Economic stability
57 · Bottom 43%
vs55 · Bottom 40%
Measured values
| Metric | Fairview | Bayonne | Source period |
|---|---|---|---|
| Population | 15,099 | 71,553 | 2024 ACS 5-Year |
| Median household income | $63,606 | $83,887 | 2024 ACS 5-Year |
| Per capita income | $34,969 | $42,565 | 2024 ACS 5-Year |
| Population density | 17,890/sq mi | 12,292/sq mi | 2024 ACS 5-Year |
| Median home value | $511,400 | $460,100 | 2024 ACS 5-Year |
| Median gross rent | $1,694 | $1,682 | 2024 ACS 5-Year |
| Homeownership rate | 33.2% | 36.2% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 5.1% | June 2026 |
| Employment change (year over year) | 1.5% | 1.6% | June 2026 |
| Bachelor's degree or higher | 23.3% | 39.6% | 2024 ACS 5-Year |
| Poverty rate | 20.8% | 14.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 61 | 97 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.0 | 1.4 | 12 months ending July 2026 |
| Permit change (year over year) | -14.1% | -31.7% | 12 months ending July 2026 |
| Average July high | 85°F | 87°F | 1991-2020 Normals |
| Average January low | 28°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 49.5" | 46.6" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 4 mi | NASR current cycle |
| Average commute | 34.6 min | 36.4 min | 2024 ACS 5-Year |
| Median age | 38.6 | 38.3 | 2024 ACS 5-Year |
| Public schools | 3 | 13 | 2024-25 school year |
| Students per teacher | 13.12 | 11.39 | 2024-25 school year |
| Math proficiency | 4.3% | 12.2% | 2019-20 school year |
| Reading proficiency | 26.6% | 34.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 78.6% | 66.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Fairview
Elevated or high exposure: coastal flooding, earthquake.
Bayonne
Elevated or high exposure: inland flooding, coastal flooding.
Full profiles: Fairview, NJ · Bayonne, NJ · How this is calculated: methodology