Signals
Ewa Beach
Waipahu
Climate
89 · Top 8%
vs89 · Top 8%
Physical resilience
21 · Bottom 15%
vs21 · Bottom 15%
Housing affordability
57 · Bottom 17%
vs56 · Bottom 16%
Access
95 · Top 40%
vs95 · Top 40%
Economic stability
62 · Top 47%
vs57 · Bottom 43%
Measured values
| Metric | Ewa Beach | Waipahu | Source period |
|---|---|---|---|
| Population | 14,376 | 40,482 | 2024 ACS 5-Year |
| Median household income | $124,323 | $103,895 | 2024 ACS 5-Year |
| Per capita income | $35,029 | $31,626 | 2024 ACS 5-Year |
| Population density | 12,071/sq mi | 15,117/sq mi | 2024 ACS 5-Year |
| Median home value | $748,800 | $868,600 | 2024 ACS 5-Year |
| Median gross rent | $2,522 | $1,658 | 2024 ACS 5-Year |
| Homeownership rate | 72.9% | 59.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 21.9% | 20.1% | 2024 ACS 5-Year |
| Poverty rate | 4.9% | 12.0% | 2024 ACS 5-Year |
| Average July high | 88°F | 88°F | 1991-2020 Normals |
| Average January low | 65°F | 65°F | 1991-2020 Normals |
| Annual precipitation | 13.9" | 13.9" | 1991-2020 Normals |
| Distance to major airport | 4 mi | 7 mi | NASR current cycle |
| Average commute | 41.8 min | 35.8 min | 2024 ACS 5-Year |
| Median age | 40.6 | 40.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Ewa Beach
Elevated or high exposure: inland flooding, wildfire, tsunami.
Waipahu
Elevated or high exposure: inland flooding, wildfire, tsunami.
Full profiles: Ewa Beach, HI · Waipahu, HI · How this is calculated: methodology