Bellevue receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Everett
Bellevue
Opportunity
40 · Bottom 18%
vs54 · Bottom 45%
Growth
58 · Top 35%
vs71 · Top 16%
Climate
74 · Top 35%
vs74 · Top 35%
Physical resilience
45 · Bottom 35%
vs41 · Bottom 31%
Housing affordability
52 · Bottom 11%
vs59 · Bottom 19%
Access
81 · Bottom 24%
vs95 · Top 40%
Economic stability
59 · Bottom 48%
vs69 · Top 32%
Measured values
| Metric | Everett | Bellevue | Source period |
|---|---|---|---|
| Population | 111,845 | 151,847 | 2024 ACS 5-Year |
| Median household income | $83,512 | $165,576 | 2024 ACS 5-Year |
| Per capita income | $45,488 | $97,015 | 2024 ACS 5-Year |
| Population density | 3,329/sq mi | 4,537/sq mi | 2024 ACS 5-Year |
| Median home value | $565,300 | $1,340,300 | 2024 ACS 5-Year |
| Median gross rent | $1,740 | $2,572 | 2024 ACS 5-Year |
| Homeownership rate | 49.0% | 52.0% | 2024 ACS 5-Year |
| Unemployment rate | 5.3% | 4.6% | June 2026 |
| Employment change (year over year) | -1.5% | -1.6% | June 2026 |
| Bachelor's degree or higher | 28.8% | 72.1% | 2024 ACS 5-Year |
| Poverty rate | 12.9% | 7.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 544 | 1,767 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.9 | 11.6 | 12 months ending July 2026 |
| Permit change (year over year) | -13.5% | 200.5% | 12 months ending July 2026 |
| Average July high | 72°F | 77°F | 1991-2020 Normals |
| Average January low | 37°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 33.4" | 37.8" | 1991-2020 Normals |
| Distance to major airport | 31 mi | 8 mi | NASR current cycle |
| Average commute | 29.3 min | 25.5 min | 2024 ACS 5-Year |
| Median age | 37.2 | 38.5 | 2024 ACS 5-Year |
| Public schools | 30 | 30 | 2024-25 school year |
| Students per teacher | 17.73 | 18.58 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 64.0% | 25.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Everett
Elevated or high exposure: earthquake.
Bellevue
Elevated or high exposure: earthquake.
Full profiles: Everett, WA · Bellevue, WA · How this is calculated: methodology