Signals
Erie
Johnstown
Opportunity
70 · Top 22%
vs55 · Bottom 47%
Physical resilience
62 · Top 47%
vs64 · Top 44%
Housing affordability
83 · Top 46%
vs87 · Top 39%
Access
100 · Top 1%
vs99 · Top 8%
Economic stability
89 · Top 1%
vs88 · Top 1%
Measured values
| Metric | Erie | Johnstown | Source period |
|---|---|---|---|
| Population | 33,808 | 18,883 | 2024 ACS 5-Year |
| Median household income | $173,349 | $128,995 | 2024 ACS 5-Year |
| Per capita income | $67,157 | $51,419 | 2024 ACS 5-Year |
| Population density | 1,582/sq mi | 1,212/sq mi | 2024 ACS 5-Year |
| Median home value | $736,500 | $540,300 | 2024 ACS 5-Year |
| Median gross rent | $2,805 | $1,835 | 2024 ACS 5-Year |
| Homeownership rate | 87.6% | 77.9% | 2024 ACS 5-Year |
| Unemployment rate | 3.9% | 4.4% | June 2026 |
| Employment change (year over year) | -2.7% | -2.4% | June 2026 |
| Bachelor's degree or higher | 69.6% | 38.5% | 2024 ACS 5-Year |
| Poverty rate | 2.3% | 3.7% | 2024 ACS 5-Year |
| Distance to major airport | 10 mi | 11 mi | NASR current cycle |
| Average commute | 27.9 min | 32.9 min | 2024 ACS 5-Year |
| Median age | 37.6 | 34.9 | 2024 ACS 5-Year |
| Public schools | 10 | 5 | 2024-25 school year |
| Students per teacher | 19.04 | 18.75 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 14.8% | 27.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Erie
Elevated or high exposure: hail, tornado, wildfire.
Johnstown
Elevated or high exposure: hail, tornado, wildfire.
Full profiles: Erie, CO · Johnstown, CO · How this is calculated: methodology