Surprise receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Eloy
Surprise
Opportunity
28 · Bottom 5%
vs45 · Bottom 27%
Growth
74 · Top 12%
vs73 · Top 13%
Climate
54 · Bottom 4%
vs58 · Bottom 10%
Physical resilience
30 · Bottom 23%
vs47 · Bottom 37%
Housing affordability
75 · Bottom 41%
vs67 · Bottom 29%
Access
81 · Bottom 23%
vs94 · Top 42%
Economic stability
19 · Bottom 1%
vs53 · Bottom 37%
Measured values
| Metric | Eloy | Surprise | Source period |
|---|---|---|---|
| Population | 17,433 | 154,948 | 2024 ACS 5-Year |
| Median household income | $55,736 | $96,711 | 2024 ACS 5-Year |
| Per capita income | $20,362 | $41,888 | 2024 ACS 5-Year |
| Population density | 152/sq mi | 1,402/sq mi | 2024 ACS 5-Year |
| Median home value | $255,300 | $435,100 | 2024 ACS 5-Year |
| Median gross rent | $978 | $2,033 | 2024 ACS 5-Year |
| Homeownership rate | 74.7% | 79.1% | 2024 ACS 5-Year |
| Unemployment rate | 5.7% | 5.2% | June 2026 |
| Employment change (year over year) | -3.7% | -3.9% | June 2026 |
| Bachelor's degree or higher | 12.9% | 30.5% | 2024 ACS 5-Year |
| Poverty rate | 23.1% | 8.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 177 | 2,428 | 12 months ending July 2026 |
| Permits per 1,000 residents | 10.2 | 15.7 | 12 months ending July 2026 |
| Permit change (year over year) | -24.7% | -34.3% | 12 months ending July 2026 |
| Average July high | 107°F | 104°F | 1991-2020 Normals |
| Average January low | 36°F | 44°F | 1991-2020 Normals |
| Annual precipitation | 8.3" | 8.9" | 1991-2020 Normals |
| Distance to major airport | 39 mi | 18 mi | NASR current cycle |
| Average commute | 30.7 min | 32.4 min | 2024 ACS 5-Year |
| Median age | 40.8 | 41.4 | 2024 ACS 5-Year |
| Public schools | 6 | 37 | 2024-25 school year |
| Students per teacher | 14.65 | 19.16 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Eloy
Elevated or high exposure: heat wave, wildfire, inland flooding.
Surprise
Elevated or high exposure: inland flooding.
Full profiles: Eloy, AZ · Surprise, AZ · How this is calculated: methodology