Signals
Elmira
Salem
Growth
32 · Bottom 23%
vs26 · Bottom 15%
Climate
60 · Bottom 28%
vs62 · Bottom 37%
Physical resilience
87 · Top 7%
vs77 · Top 18%
Housing affordability
96 · Top 47%
vs100 · Top 27%
Access
97 · Top 12%
vs84 · Top 34%
Economic stability
38 · Bottom 32%
vs41 · Bottom 36%
Measured values
| Metric | Elmira | Salem | Source period |
|---|---|---|---|
| Population | 82,147 | 100,704 | 2024 ACS 5-Year |
| Median household income | $63,716 | $58,180 | 2024 ACS 5-Year |
| Per capita income | $37,273 | $33,491 | 2024 ACS 5-Year |
| Population density | 202/sq mi | 189/sq mi | 2024 ACS 5-Year |
| Median home value | $141,100 | $151,600 | 2024 ACS 5-Year |
| Median gross rent | $1,059 | $756 | 2024 ACS 5-Year |
| Homeownership rate | 68.4% | 72.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 27.2% | 17.1% | 2024 ACS 5-Year |
| Poverty rate | 16.3% | 15.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 119 | 61 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.4 | 0.6 | 12 months ending July 2026 |
| Permit change (year over year) | 26.6% | 13.0% | 12 months ending July 2026 |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 16°F | 19°F | 1991-2020 Normals |
| Distance to major airport | 7 mi | 34 mi | NASR current cycle |
| Average commute | 21.5 min | 26.3 min | 2024 ACS 5-Year |
| Median age | 42.0 | 44.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Elmira, NY Metro Area · Salem, OH Micro Area · How this is calculated: methodology