Signals
Elkridge
Annapolis
Climate
73 · Top 36%
vs78 · Top 22%
Physical resilience
95 · Top 3%
vs94 · Top 5%
Housing affordability
93 · Top 24%
vs76 · Bottom 42%
Access
98 · Top 19%
vs94 · Top 42%
Economic stability
77 · Top 13%
vs66 · Top 37%
Measured values
| Metric | Elkridge | Annapolis | Source period |
|---|---|---|---|
| Population | 26,283 | 40,720 | 2024 ACS 5-Year |
| Median household income | $139,913 | $113,860 | 2024 ACS 5-Year |
| Per capita income | $54,691 | $69,520 | 2024 ACS 5-Year |
| Population density | 3,144/sq mi | 5,651/sq mi | 2024 ACS 5-Year |
| Median home value | $454,200 | $548,900 | 2024 ACS 5-Year |
| Median gross rent | $2,295 | $1,860 | 2024 ACS 5-Year |
| Homeownership rate | 62.3% | 62.0% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 58.9% | 53.8% | 2024 ACS 5-Year |
| Poverty rate | 7.6% | 7.8% | 2024 ACS 5-Year |
| Average July high | 89°F | 86°F | 1991-2020 Normals |
| Average January low | 25°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 45.0" | 44.0" | 1991-2020 Normals |
| Distance to major airport | 4 mi | 17 mi | NASR current cycle |
| Average commute | 29.5 min | 32.1 min | 2024 ACS 5-Year |
| Median age | 34.4 | 43.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Elkridge, MD · Annapolis, MD · How this is calculated: methodology