Folsom receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Elk Grove
Folsom
Opportunity
61 · Top 39%
vs72 · Top 19%
Growth
64 · Top 26%
vs59 · Top 35%
Climate
79 · Top 18%
vs81 · Top 16%
Physical resilience
63 · Top 45%
vs63 · Top 45%
Housing affordability
69 · Bottom 33%
vs70 · Bottom 34%
Access
95 · Top 36%
vs97 · Top 22%
Economic stability
69 · Top 32%
vs70 · Top 29%
Measured values
| Metric | Elk Grove | Folsom | Source period |
|---|---|---|---|
| Population | 179,155 | 83,916 | 2024 ACS 5-Year |
| Median household income | $125,924 | $139,804 | 2024 ACS 5-Year |
| Per capita income | $46,347 | $62,962 | 2024 ACS 5-Year |
| Population density | 4,205/sq mi | 3,010/sq mi | 2024 ACS 5-Year |
| Median home value | $630,100 | $755,200 | 2024 ACS 5-Year |
| Median gross rent | $2,262 | $2,352 | 2024 ACS 5-Year |
| Homeownership rate | 73.8% | 69.7% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 4.0% | June 2026 |
| Employment change (year over year) | -1.3% | -1.3% | June 2026 |
| Bachelor's degree or higher | 38.9% | 54.9% | 2024 ACS 5-Year |
| Poverty rate | 8.0% | 5.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,144 | 421 | 12 months ending July 2026 |
| Permits per 1,000 residents | 6.4 | 5.0 | 12 months ending July 2026 |
| Permit change (year over year) | -17.9% | -42.9% | 12 months ending July 2026 |
| Average July high | 93°F | 94°F | 1991-2020 Normals |
| Average January low | 39°F | 41°F | 1991-2020 Normals |
| Annual precipitation | 18.1" | 19.2" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 14 mi | NASR current cycle |
| Average commute | 32.2 min | 28.4 min | 2024 ACS 5-Year |
| Median age | 39.4 | 41.0 | 2024 ACS 5-Year |
| Public schools | 39 | 16 | 2024-25 school year |
| Students per teacher | 22.81 | 23.29 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 50.4% | 17.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Elk Grove
Elevated or high exposure: drought, earthquake.
Folsom
Elevated or high exposure: drought, earthquake.
Full profiles: Elk Grove, CA · Folsom, CA · How this is calculated: methodology