Signals
Eastchester
Dobbs Ferry
Opportunity
78 · Top 10%
vs78 · Top 10%
Climate
65 · Bottom 34%
vs65 · Bottom 34%
Physical resilience
85 · Top 16%
vs85 · Top 16%
Housing affordability
77 · Bottom 45%
vs82 · Top 49%
Schools
82 · Top 12%
vs80 · Top 13%
Access
91 · Bottom 45%
vs89 · Bottom 39%
Economic stability
68 · Top 35%
vs72 · Top 25%
Measured values
| Metric | Eastchester | Dobbs Ferry | Source period |
|---|---|---|---|
| Population | 20,491 | 11,443 | 2024 ACS 5-Year |
| Median household income | $157,202 | $165,417 | 2024 ACS 5-Year |
| Per capita income | $83,927 | $73,514 | 2024 ACS 5-Year |
| Population density | 6,208/sq mi | 4,723/sq mi | 2024 ACS 5-Year |
| Median home value | $790,100 | $765,500 | 2024 ACS 5-Year |
| Median gross rent | $2,210 | $2,369 | 2024 ACS 5-Year |
| Homeownership rate | 80.3% | 63.9% | 2024 ACS 5-Year |
| Unemployment rate | 3.6% | 3.6% | June 2026 |
| Employment change (year over year) | 0.1% | 0.1% | June 2026 |
| Bachelor's degree or higher | 67.4% | 69.7% | 2024 ACS 5-Year |
| Poverty rate | 4.8% | 6.6% | 2024 ACS 5-Year |
| Average July high | 83°F | 83°F | 1991-2020 Normals |
| Average January low | 22°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 47.8" | 47.8" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 26 mi | NASR current cycle |
| Average commute | 37.1 min | 36.1 min | 2024 ACS 5-Year |
| Median age | 44.8 | 41.5 | 2024 ACS 5-Year |
| Public schools | 6 | 7 | 2024-25 school year |
| Students per teacher | 9.79 | 8.77 | 2024-25 school year |
| Math proficiency | 62.8% | 56.5% | 2019-20 school year |
| Reading proficiency | 73.0% | 77.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 7.8% | 18.7% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Eastchester
Elevated or high exposure: earthquake.
Dobbs Ferry
Elevated or high exposure: earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Eastchester
78
Your Score
—
Area Score
Dobbs Ferry
72
Your Score
72
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Eastchester, NY · Dobbs Ferry, NY · How this is calculated: methodology