Signals
East Franklin
Franklin Park
Opportunity
72 · Top 19%
vs76 · Top 13%
Climate
63 · Bottom 30%
vs63 · Bottom 30%
Physical resilience
55 · Bottom 47%
vs55 · Bottom 47%
Housing affordability
88 · Top 35%
vs90 · Top 32%
Access
92 · Top 50%
vs89 · Bottom 39%
Economic stability
83 · Top 3%
vs77 · Top 13%
Measured values
| Metric | East Franklin | Franklin Park | Source period |
|---|---|---|---|
| Population | 11,070 | 13,211 | 2024 ACS 5-Year |
| Median household income | $115,458 | $114,946 | 2024 ACS 5-Year |
| Per capita income | $37,733 | $56,415 | 2024 ACS 5-Year |
| Population density | 10,165/sq mi | 5,071/sq mi | 2024 ACS 5-Year |
| Median home value | $385,900 | $336,600 | 2024 ACS 5-Year |
| Median gross rent | $2,056 | $2,157 | 2024 ACS 5-Year |
| Homeownership rate | 48.3% | 55.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.9% | 3.9% | June 2026 |
| Employment change (year over year) | 0.6% | 0.6% | June 2026 |
| Bachelor's degree or higher | 28.0% | 54.4% | 2024 ACS 5-Year |
| Poverty rate | 5.9% | 11.0% | 2024 ACS 5-Year |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 21°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 45.5" | 45.5" | 1991-2020 Normals |
| Distance to major airport | 21 mi | 26 mi | NASR current cycle |
| Average commute | 35.1 min | 32.4 min | 2024 ACS 5-Year |
| Median age | 30.5 | 37.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
East Franklin
Elevated or high exposure: inland flooding, earthquake.
Franklin Park
Elevated or high exposure: inland flooding, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
East Franklin
76
Your Score
—
Area Score
Franklin Park
75
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: East Franklin, NJ · Franklin Park, NJ · How this is calculated: methodology