Dublin receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Dublin
Hayward
Opportunity
58 · Top 45%
vs52 · Bottom 41%
Growth
51 · Top 48%
vs14 · Bottom 4%
Climate
81 · Top 15%
vs89 · Top 8%
Physical resilience
37 · Bottom 29%
vs36 · Bottom 29%
Housing affordability
71 · Bottom 35%
vs46 · Bottom 8%
Access
94 · Top 40%
vs99 · Top 8%
Economic stability
80 · Top 8%
vs65 · Top 40%
Measured values
| Metric | Dublin | Hayward | Source period |
|---|---|---|---|
| Population | 70,803 | 158,801 | 2024 ACS 5-Year |
| Median household income | $214,385 | $113,318 | 2024 ACS 5-Year |
| Per capita income | $84,023 | $45,923 | 2024 ACS 5-Year |
| Population density | 4,649/sq mi | 3,466/sq mi | 2024 ACS 5-Year |
| Median home value | $1,317,100 | $854,400 | 2024 ACS 5-Year |
| Median gross rent | $3,191 | $2,391 | 2024 ACS 5-Year |
| Homeownership rate | 65.7% | 58.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 4.3% | June 2026 |
| Employment change (year over year) | -1.7% | -1.7% | June 2026 |
| Bachelor's degree or higher | 69.8% | 34.0% | 2024 ACS 5-Year |
| Poverty rate | 4.5% | 9.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 436 | 48 | 12 months ending July 2026 |
| Permits per 1,000 residents | 6.2 | 0.3 | 12 months ending July 2026 |
| Permit change (year over year) | 33.3% | -61.0% | 12 months ending July 2026 |
| Average July high | 88°F | 75°F | 1991-2020 Normals |
| Average January low | 38°F | 43°F | 1991-2020 Normals |
| Annual precipitation | 15.2" | 16.0" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 9 mi | NASR current cycle |
| Average commute | 38.9 min | 35.1 min | 2024 ACS 5-Year |
| Median age | 37.4 | 38.6 | 2024 ACS 5-Year |
| Public schools | 15 | 36 | 2024-25 school year |
| Students per teacher | 24.23 | 21.95 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 15.0% | 73.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Dublin
Elevated or high exposure: earthquake, inland flooding.
Hayward
Elevated or high exposure: earthquake, inland flooding.
Full profiles: Dublin, CA · Hayward, CA · How this is calculated: methodology