Signals
Douglas
Vidalia
Growth
50 · Top 49%
vs55 · Top 41%
Climate
75 · Top 19%
vs75 · Top 19%
Physical resilience
50 · Bottom 43%
vs52 · Bottom 46%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
71 · Bottom 40%
vs58 · Bottom 20%
Economic stability
20 · Bottom 9%
vs19 · Bottom 8%
Measured values
| Metric | Douglas | Vidalia | Source period |
|---|---|---|---|
| Population | 51,684 | 35,742 | 2024 ACS 5-Year |
| Median household income | $48,870 | $52,500 | 2024 ACS 5-Year |
| Per capita income | $24,452 | $26,903 | 2024 ACS 5-Year |
| Population density | 55/sq mi | 59/sq mi | 2024 ACS 5-Year |
| Median home value | $117,300 | $133,500 | 2024 ACS 5-Year |
| Median gross rent | $688 | $766 | 2024 ACS 5-Year |
| Homeownership rate | 64.2% | 64.2% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 13.1% | 18.8% | 2024 ACS 5-Year |
| Poverty rate | 23.5% | 22.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 114 | 75 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.2 | 2.1 | 12 months ending July 2026 |
| Permit change (year over year) | 2.7% | 31.6% | 12 months ending July 2026 |
| Average July high | 93°F | 93°F | 1991-2020 Normals |
| Average January low | 39°F | 39°F | 1991-2020 Normals |
| Annual precipitation | 44.8" | 44.8" | 1991-2020 Normals |
| Distance to major airport | 53 mi | 71 mi | NASR current cycle |
| Average commute | 21.2 min | 23.7 min | 2024 ACS 5-Year |
| Median age | 36.0 | 37.7 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Douglas
Elevated or high exposure: hurricane.
Vidalia
Elevated or high exposure: hurricane, drought.
Full profiles: Douglas, GA Micro Area · Vidalia, GA Micro Area · How this is calculated: methodology