Signals
Douglas
Portales
Opportunity
8 · Bottom 1%
vs26 · Bottom 4%
Climate
70 · Bottom 46%
vs68 · Bottom 41%
Physical resilience
18 · Bottom 12%
vs1 · Bottom 1%
Housing affordability
82 · Top 47%
vs92 · Top 27%
Access
36 · Bottom 1%
vs43 · Bottom 2%
Economic stability
16 · Bottom 1%
vs36 · Bottom 13%
Measured values
| Metric | Douglas | Portales | Source period |
|---|---|---|---|
| Population | 15,981 | 11,968 | 2024 ACS 5-Year |
| Median household income | $42,019 | $50,555 | 2024 ACS 5-Year |
| Per capita income | $18,503 | $21,996 | 2024 ACS 5-Year |
| Population density | 1,601/sq mi | 1,491/sq mi | 2024 ACS 5-Year |
| Median home value | $157,700 | $133,400 | 2024 ACS 5-Year |
| Median gross rent | $772 | $903 | 2024 ACS 5-Year |
| Homeownership rate | 62.6% | 47.6% | 2024 ACS 5-Year |
| Unemployment rate | 6.9% | 4.9% | June 2026 |
| Employment change (year over year) | -6.1% | -2.4% | June 2026 |
| Bachelor's degree or higher | 12.4% | 25.4% | 2024 ACS 5-Year |
| Poverty rate | 27.8% | 28.1% | 2024 ACS 5-Year |
| Average July high | 94°F | 93°F | 1991-2020 Normals |
| Average January low | 28°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 11.8" | 16.1" | 1991-2020 Normals |
| Distance to major airport | 96 mi | 91 mi | NASR current cycle |
| Average commute | 25.1 min | 13.5 min | 2024 ACS 5-Year |
| Median age | 34.4 | 27.1 | 2024 ACS 5-Year |
| Public schools | 16 | 6 | 2024-25 school year |
| Students per teacher | 21.06 | 11.71 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Douglas
Elevated or high exposure: wildfire, inland flooding.
Portales
Elevated or high exposure: wildfire, drought, hail.
Full profiles: Douglas, AZ · Portales, NM · How this is calculated: methodology