Signals
Doral
Tamiami
Climate
74 · Top 30%
vs74 · Top 30%
Physical resilience
24 · Bottom 19%
vs24 · Bottom 19%
Housing affordability
37 · Bottom 3%
vs44 · Bottom 6%
Schools
69 · Top 28%
vs70 · Top 26%
Access
99 · Top 8%
vs99 · Top 8%
Economic stability
63 · Top 44%
vs59 · Bottom 47%
Measured values
| Metric | Doral | Tamiami | Source period |
|---|---|---|---|
| Population | 79,216 | 49,752 | 2024 ACS 5-Year |
| Median household income | $94,164 | $78,353 | 2024 ACS 5-Year |
| Per capita income | $40,702 | $38,396 | 2024 ACS 5-Year |
| Population density | 5,720/sq mi | 7,129/sq mi | 2024 ACS 5-Year |
| Median home value | $562,800 | $482,100 | 2024 ACS 5-Year |
| Median gross rent | $2,669 | $1,939 | 2024 ACS 5-Year |
| Homeownership rate | 46.5% | 71.7% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 59.2% | 35.7% | 2024 ACS 5-Year |
| Poverty rate | 10.3% | 11.6% | 2024 ACS 5-Year |
| Average July high | 91°F | 91°F | 1991-2020 Normals |
| Average January low | 61°F | 61°F | 1991-2020 Normals |
| Annual precipitation | 67.4" | 67.4" | 1991-2020 Normals |
| Distance to major airport | 4 mi | 7 mi | NASR current cycle |
| Average commute | 28.8 min | 36.1 min | 2024 ACS 5-Year |
| Median age | 37.1 | 48.1 | 2024 ACS 5-Year |
| Public schools | 27 | 13 | 2024-25 school year |
| Students per teacher | 22.01 | 15.06 | 2024-25 school year |
| Math proficiency | 65.6% | 60.5% | 2019-20 school year |
| Reading proficiency | 70.3% | 65.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 24.1% | 48.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Doral
Elevated or high exposure: hurricane, cold wave.
Tamiami
Elevated or high exposure: hurricane, cold wave.
Full profiles: Doral, FL · Tamiami, FL · How this is calculated: methodology