Signals
Detroit Lakes
Oskaloosa
Growth
61 · Top 32%
vs51 · Top 48%
Climate
49 · Bottom 2%
vs59 · Bottom 21%
Physical resilience
88 · Top 6%
vs70 · Top 28%
Housing affordability
88 · Bottom 32%
vs100 · Top 27%
Access
65 · Bottom 29%
vs68 · Bottom 35%
Economic stability
43 · Bottom 39%
vs67 · Top 30%
Measured values
| Metric | Detroit Lakes | Oskaloosa | Source period |
|---|---|---|---|
| Population | 35,343 | 22,021 | 2024 ACS 5-Year |
| Median household income | $71,388 | $70,940 | 2024 ACS 5-Year |
| Per capita income | $41,842 | $36,118 | 2024 ACS 5-Year |
| Population density | 27/sq mi | 39/sq mi | 2024 ACS 5-Year |
| Median home value | $291,000 | $157,800 | 2024 ACS 5-Year |
| Median gross rent | $920 | $793 | 2024 ACS 5-Year |
| Homeownership rate | 77.2% | 68.0% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 28.0% | 24.1% | 2024 ACS 5-Year |
| Poverty rate | 12.9% | 12.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 168 | 65 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.8 | 3.0 | 12 months ending July 2026 |
| Permit change (year over year) | 7.0% | 18.2% | 12 months ending July 2026 |
| Average July high | 79°F | 86°F | 1991-2020 Normals |
| Average January low | -4°F | 14°F | 1991-2020 Normals |
| Distance to major airport | 51 mi | 55 mi | NASR current cycle |
| Average commute | 23.2 min | 19.3 min | 2024 ACS 5-Year |
| Median age | 43.5 | 39.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Detroit Lakes
Elevated or high exposure: winter weather, tornado, strong wind.
Oskaloosa
Elevated or high exposure: heat wave, tornado, cold wave.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Detroit Lakes
65
Your Score
—
Area Score
Oskaloosa
69
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Detroit Lakes, MN Micro Area · Oskaloosa, IA Micro Area · How this is calculated: methodology