Signals
Destrehan
Metairie
Climate
77 · Top 23%
vs77 · Top 23%
Physical resilience
33 · Bottom 26%
vs31 · Bottom 24%
Housing affordability
94 · Top 22%
vs80 · Top 50%
Schools
93 · Top 2%
vs63 · Top 35%
Access
98 · Top 19%
vs95 · Top 40%
Economic stability
55 · Bottom 39%
vs55 · Bottom 39%
Measured values
| Metric | Destrehan | Metairie | Source period |
|---|---|---|---|
| Population | 11,619 | 139,729 | 2024 ACS 5-Year |
| Median household income | $90,509 | $73,042 | 2024 ACS 5-Year |
| Per capita income | $42,011 | $46,765 | 2024 ACS 5-Year |
| Population density | 2,023/sq mi | 6,033/sq mi | 2024 ACS 5-Year |
| Median home value | $320,700 | $327,500 | 2024 ACS 5-Year |
| Median gross rent | $1,257 | $1,175 | 2024 ACS 5-Year |
| Homeownership rate | 74.2% | 62.1% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 40.4% | 41.2% | 2024 ACS 5-Year |
| Poverty rate | 17.3% | 12.5% | 2024 ACS 5-Year |
| Average July high | 91°F | 91°F | 1991-2020 Normals |
| Average January low | 46°F | 46°F | 1991-2020 Normals |
| Annual precipitation | 63.3" | 63.3" | 1991-2020 Normals |
| Distance to major airport | 6 mi | 5 mi | NASR current cycle |
| Average commute | 29.1 min | 23.3 min | 2024 ACS 5-Year |
| Median age | 41.3 | 41.3 | 2024 ACS 5-Year |
| Public schools | 4 | 18 | 2024-25 school year |
| Students per teacher | 11.22 | 13.62 | 2024-25 school year |
| Math proficiency | 51.9% | 35.8% | 2019-20 school year |
| Reading proficiency | 63.9% | 43.9% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 43.8% | 58.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Destrehan
Elevated or high exposure: hurricane, coastal flooding.
Metairie
Elevated or high exposure: hurricane.
Full profiles: Destrehan, LA · Metairie, LA · How this is calculated: methodology