Des Moines-West Des Moines receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Des Moines-West Des Moines
Kansas City
Opportunity
86 · Top 3%
vs74 · Top 17%
Growth
74 · Top 13%
vs71 · Top 18%
Climate
59 · Bottom 21%
vs72 · Top 32%
Physical resilience
84 · Top 9%
vs76 · Top 19%
Housing affordability
99 · Top 33%
vs95 · Top 48%
Access
95 · Top 17%
vs85 · Top 34%
Economic stability
93 · Top 2%
vs88 · Top 5%
Measured values
| Metric | Des Moines-West Des Moines | Kansas City | Source period |
|---|---|---|---|
| Population | 731,120 | 2,218,142 | 2024 ACS 5-Year |
| Median household income | $85,890 | $83,460 | 2024 ACS 5-Year |
| Per capita income | $46,354 | $45,685 | 2024 ACS 5-Year |
| Population density | 202/sq mi | 306/sq mi | 2024 ACS 5-Year |
| Median home value | $267,400 | $287,300 | 2024 ACS 5-Year |
| Median gross rent | $1,150 | $1,249 | 2024 ACS 5-Year |
| Homeownership rate | 69.5% | 65.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.2% | 3.7% | June 2026 |
| Employment change (year over year) | 0.3% | -0.6% | June 2026 |
| Bachelor's degree or higher | 39.7% | 39.8% | 2024 ACS 5-Year |
| Poverty rate | 9.1% | 10.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 5,355 | 10,859 | 12 months ending July 2026 |
| Permits per 1,000 residents | 7.3 | 4.9 | 12 months ending July 2026 |
| Permit change (year over year) | -10.3% | 13.2% | 12 months ending July 2026 |
| Average July high | 86°F | 88°F | 1991-2020 Normals |
| Average January low | 14°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 36.5" | 38.3" | 1991-2020 Normals |
| Distance to major airport | 6 mi | 29 mi | NASR current cycle |
| Average commute | 22.5 min | 24.8 min | 2024 ACS 5-Year |
| Median age | 36.8 | 38.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Des Moines-West Des Moines
Elevated or high exposure: drought, tornado, strong wind.
Kansas City
Elevated or high exposure: hail.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Des Moines-West Des Moines
84
Your Score
82
Area Score
Kansas City
80
Your Score
78
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Des Moines-West Des Moines, IA Metro Area · Kansas City, MO-KS Metro Area · How this is calculated: methodology