Derby receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Derby
Newton
Opportunity
58 · Top 46%
vs54 · Bottom 46%
Growth
79 · Top 6%
vs49 · Bottom 48%
Climate
63 · Bottom 28%
vs64 · Bottom 33%
Physical resilience
67 · Top 41%
vs72 · Top 34%
Housing affordability
100 · Top 8%
vs100 · Top 8%
Schools
56 · Top 43%
vs46 · Bottom 43%
Access
97 · Top 29%
vs85 · Bottom 30%
Economic stability
72 · Top 26%
vs64 · Top 42%
Measured values
| Metric | Derby | Newton | Source period |
|---|---|---|---|
| Population | 26,062 | 18,397 | 2024 ACS 5-Year |
| Median household income | $84,112 | $68,885 | 2024 ACS 5-Year |
| Per capita income | $40,661 | $34,604 | 2024 ACS 5-Year |
| Population density | 2,346/sq mi | 1,239/sq mi | 2024 ACS 5-Year |
| Median home value | $236,900 | $156,400 | 2024 ACS 5-Year |
| Median gross rent | $1,136 | $903 | 2024 ACS 5-Year |
| Homeownership rate | 68.5% | 67.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 4.0% | June 2026 |
| Employment change (year over year) | -1.6% | -1.3% | June 2026 |
| Bachelor's degree or higher | 37.6% | 26.2% | 2024 ACS 5-Year |
| Poverty rate | 6.0% | 9.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 271 | 83 | 12 months ending July 2026 |
| Permits per 1,000 residents | 10.4 | 4.5 | 12 months ending July 2026 |
| Permit change (year over year) | 133.6% | -34.6% | 12 months ending July 2026 |
| Average July high | 93°F | 92°F | 1991-2020 Normals |
| Average January low | 23°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 34.3" | 32.6" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 25 mi | NASR current cycle |
| Average commute | 24.3 min | 21.9 min | 2024 ACS 5-Year |
| Median age | 35.9 | 39.9 | 2024 ACS 5-Year |
| Public schools | 9 | 8 | 2024-25 school year |
| Students per teacher | 16.07 | 13.02 | 2024-25 school year |
| Math proficiency | 33.9% | 21.6% | 2019-20 school year |
| Reading proficiency | 38.1% | 35.8% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 44.4% | 62.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Derby
Elevated or high exposure: hail.
Newton
Elevated or high exposure: hail, strong wind.
Full profiles: Derby, KS · Newton, KS · How this is calculated: methodology