Derby receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Derby
El Dorado
Opportunity
58 · Top 46%
vs52 · Bottom 40%
Growth
79 · Top 6%
vs37 · Bottom 27%
Climate
63 · Bottom 28%
vs64 · Bottom 33%
Physical resilience
67 · Top 41%
vs45 · Bottom 36%
Housing affordability
100 · Top 8%
vs100 · Top 8%
Schools
56 · Top 43%
vs49 · Bottom 46%
Access
97 · Top 29%
vs87 · Bottom 35%
Economic stability
72 · Top 26%
vs45 · Bottom 24%
Measured values
| Metric | Derby | El Dorado | Source period |
|---|---|---|---|
| Population | 26,062 | 12,769 | 2024 ACS 5-Year |
| Median household income | $84,112 | $59,180 | 2024 ACS 5-Year |
| Per capita income | $40,661 | $30,871 | 2024 ACS 5-Year |
| Population density | 2,346/sq mi | 1,335/sq mi | 2024 ACS 5-Year |
| Median home value | $236,900 | $120,300 | 2024 ACS 5-Year |
| Median gross rent | $1,136 | $844 | 2024 ACS 5-Year |
| Homeownership rate | 68.5% | 60.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 4.1% | June 2026 |
| Employment change (year over year) | -1.6% | -1.2% | June 2026 |
| Bachelor's degree or higher | 37.6% | 26.0% | 2024 ACS 5-Year |
| Poverty rate | 6.0% | 16.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 271 | 19 | 12 months ending July 2026 |
| Permits per 1,000 residents | 10.4 | 1.5 | 12 months ending July 2026 |
| Permit change (year over year) | 133.6% | -40.6% | 12 months ending July 2026 |
| Average July high | 93°F | 92°F | 1991-2020 Normals |
| Average January low | 23°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 34.3" | 32.6" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 21 mi | NASR current cycle |
| Average commute | 24.3 min | 19.2 min | 2024 ACS 5-Year |
| Median age | 35.9 | 36.2 | 2024 ACS 5-Year |
| Public schools | 9 | 6 | 2024-25 school year |
| Students per teacher | 16.07 | 13.94 | 2024-25 school year |
| Math proficiency | 33.9% | 28.3% | 2019-20 school year |
| Reading proficiency | 38.1% | 32.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 44.4% | 64.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Derby
Elevated or high exposure: hail.
El Dorado
Elevated or high exposure: wildfire, hail, strong wind.
Full profiles: Derby, KS · El Dorado, KS · How this is calculated: methodology