Signals
Dent
Englewood
Opportunity
76 · Top 13%
vs73 · Top 18%
Climate
69 · Bottom 45%
vs68 · Bottom 41%
Physical resilience
89 · Top 12%
vs85 · Top 16%
Housing affordability
97 · Top 15%
vs100 · Top 8%
Access
99 · Top 14%
vs99 · Top 14%
Economic stability
70 · Top 28%
vs69 · Top 32%
Measured values
| Metric | Dent | Englewood | Source period |
|---|---|---|---|
| Population | 11,973 | 13,356 | 2024 ACS 5-Year |
| Median household income | $86,636 | $80,030 | 2024 ACS 5-Year |
| Per capita income | $47,188 | $44,344 | 2024 ACS 5-Year |
| Population density | 1,914/sq mi | 2,036/sq mi | 2024 ACS 5-Year |
| Median home value | $282,500 | $182,800 | 2024 ACS 5-Year |
| Median gross rent | $1,108 | $953 | 2024 ACS 5-Year |
| Homeownership rate | 82.6% | 70.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.9% | June 2026 |
| Employment change (year over year) | 0.8% | 0.8% | June 2026 |
| Bachelor's degree or higher | 41.4% | 31.0% | 2024 ACS 5-Year |
| Poverty rate | 4.3% | 6.4% | 2024 ACS 5-Year |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 23°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 45.3" | 41.3" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 5 mi | NASR current cycle |
| Average commute | 25.9 min | 25.6 min | 2024 ACS 5-Year |
| Median age | 42.3 | 41.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Dent
Elevated or high exposure: tornado.
Englewood
No hazard reaches elevated exposure.
Full profiles: Dent, OH · Englewood, OH · How this is calculated: methodology