Signals
Deltona
Medulla
Opportunity
45 · Bottom 27%
vs50 · Bottom 38%
Climate
79 · Top 18%
vs79 · Top 19%
Physical resilience
25 · Bottom 21%
vs20 · Bottom 13%
Housing affordability
72 · Bottom 37%
vs74 · Bottom 40%
Access
99 · Top 14%
vs100 · Top 1%
Economic stability
60 · Bottom 49%
vs60 · Top 50%
Measured values
| Metric | Deltona | Medulla | Source period |
|---|---|---|---|
| Population | 97,334 | 10,985 | 2024 ACS 5-Year |
| Median household income | $76,924 | $70,802 | 2024 ACS 5-Year |
| Per capita income | $30,923 | $36,515 | 2024 ACS 5-Year |
| Population density | 2,608/sq mi | 1,962/sq mi | 2024 ACS 5-Year |
| Median home value | $285,400 | $319,800 | 2024 ACS 5-Year |
| Median gross rent | $1,711 | $1,287 | 2024 ACS 5-Year |
| Homeownership rate | 80.2% | 66.2% | 2024 ACS 5-Year |
| Unemployment rate | 5.0% | 5.7% | June 2026 |
| Employment change (year over year) | -0.3% | 0.4% | June 2026 |
| Bachelor's degree or higher | 19.9% | 31.5% | 2024 ACS 5-Year |
| Poverty rate | 10.2% | 8.7% | 2024 ACS 5-Year |
| Average July high | 93°F | 93°F | 1991-2020 Normals |
| Average January low | 50°F | 52°F | 1991-2020 Normals |
| Annual precipitation | 49.6" | 46.1" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 3 mi | NASR current cycle |
| Average commute | 36.7 min | 28.2 min | 2024 ACS 5-Year |
| Median age | 38.5 | 36.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Deltona
Elevated or high exposure: hurricane.
Medulla
Elevated or high exposure: strong wind, hurricane.
Full profiles: Deltona, FL · Medulla, FL · How this is calculated: methodology