DeBary receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Deltona
DeBary
Opportunity
45 · Bottom 27%
vs49 · Bottom 36%
Growth
39 · Bottom 31%
vs56 · Top 40%
Climate
79 · Top 18%
vs79 · Top 18%
Physical resilience
25 · Bottom 21%
vs25 · Bottom 21%
Housing affordability
72 · Bottom 37%
vs76 · Bottom 43%
Schools
28 · Bottom 20%
vs57 · Top 42%
Access
99 · Top 14%
vs99 · Top 8%
Economic stability
60 · Bottom 49%
vs67 · Top 36%
Measured values
| Metric | Deltona | DeBary | Source period |
|---|---|---|---|
| Population | 97,334 | 22,869 | 2024 ACS 5-Year |
| Median household income | $76,924 | $88,569 | 2024 ACS 5-Year |
| Per capita income | $30,923 | $45,435 | 2024 ACS 5-Year |
| Population density | 2,608/sq mi | 1,207/sq mi | 2024 ACS 5-Year |
| Median home value | $285,400 | $349,700 | 2024 ACS 5-Year |
| Median gross rent | $1,711 | $1,751 | 2024 ACS 5-Year |
| Homeownership rate | 80.2% | 87.0% | 2024 ACS 5-Year |
| Unemployment rate | 5.0% | 5.3% | June 2026 |
| Employment change (year over year) | -0.3% | -0.3% | June 2026 |
| Bachelor's degree or higher | 19.9% | 32.8% | 2024 ACS 5-Year |
| Poverty rate | 10.2% | 5.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 122 | 77 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.3 | 3.4 | 12 months ending July 2026 |
| Permit change (year over year) | -33.7% | -6.1% | 12 months ending July 2026 |
| Average July high | 93°F | 93°F | 1991-2020 Normals |
| Average January low | 50°F | 50°F | 1991-2020 Normals |
| Annual precipitation | 49.6" | 49.6" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 9 mi | NASR current cycle |
| Average commute | 36.7 min | 30.0 min | 2024 ACS 5-Year |
| Median age | 38.5 | 45.6 | 2024 ACS 5-Year |
| Public schools | 17 | 2 | 2024-25 school year |
| Students per teacher | 17.21 | 18.78 | 2024-25 school year |
| Math proficiency | 43.2% | 59.6% | 2019-20 school year |
| Reading proficiency | 46.1% | 60.2% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 56.9% | 24.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Deltona
Elevated or high exposure: hurricane.
DeBary
Elevated or high exposure: hurricane.
Full profiles: Deltona, FL · DeBary, FL · How this is calculated: methodology