Midwest City receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Del City
Midwest City
Opportunity
28 · Bottom 5%
vs41 · Bottom 18%
Growth
41 · Bottom 33%
vs50 · Bottom 49%
Climate
62 · Bottom 22%
vs62 · Bottom 22%
Physical resilience
48 · Bottom 40%
vs48 · Bottom 40%
Housing affordability
79 · Bottom 48%
vs89 · Top 33%
Schools
6 · Bottom 1%
vs13 · Bottom 4%
Access
99 · Top 14%
vs97 · Top 29%
Economic stability
36 · Bottom 13%
vs46 · Bottom 26%
Measured values
| Metric | Del City | Midwest City | Source period |
|---|---|---|---|
| Population | 21,494 | 58,297 | 2024 ACS 5-Year |
| Median household income | $46,925 | $57,520 | 2024 ACS 5-Year |
| Per capita income | $25,211 | $32,775 | 2024 ACS 5-Year |
| Population density | 2,859/sq mi | 2,389/sq mi | 2024 ACS 5-Year |
| Median home value | $126,800 | $164,500 | 2024 ACS 5-Year |
| Median gross rent | $1,054 | $1,091 | 2024 ACS 5-Year |
| Homeownership rate | 56.0% | 58.1% | 2024 ACS 5-Year |
| Unemployment rate | 5.4% | 4.9% | June 2026 |
| Employment change (year over year) | -1.6% | -1.6% | June 2026 |
| Bachelor's degree or higher | 15.1% | 23.8% | 2024 ACS 5-Year |
| Poverty rate | 22.6% | 16.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 10 | 133 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.5 | 2.3 | 12 months ending July 2026 |
| Permit change (year over year) | 42.9% | 25.5% | 12 months ending July 2026 |
| Average July high | 93°F | 93°F | 1991-2020 Normals |
| Average January low | 27°F | 27°F | 1991-2020 Normals |
| Annual precipitation | 36.4" | 36.4" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 14 mi | NASR current cycle |
| Average commute | 21.6 min | 23.8 min | 2024 ACS 5-Year |
| Median age | 34.5 | 36.0 | 2024 ACS 5-Year |
| Public schools | 5 | 10 | 2024-25 school year |
| Students per teacher | 17.76 | 18.05 | 2024-25 school year |
| Math proficiency | 4.1% | 10.4% | 2019-20 school year |
| Reading proficiency | 11.4% | 18.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 67.1% | 54.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Del City
Elevated or high exposure: hail, tornado.
Midwest City
Elevated or high exposure: hail, tornado.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Del City
50
Your Score
45
Area Score
Midwest City
56
Your Score
52
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Del City, OK · Midwest City, OK · How this is calculated: methodology