Livonia receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Dearborn
Livonia
Opportunity
51 · Bottom 40%
vs79 · Top 8%
Growth
22 · Bottom 9%
vs54 · Top 44%
Climate
62 · Bottom 24%
vs62 · Bottom 24%
Physical resilience
81 · Top 21%
vs81 · Top 21%
Housing affordability
81 · Top 49%
vs100 · Top 8%
Schools
31 · Bottom 24%
vs66 · Top 32%
Access
99 · Top 14%
vs97 · Top 22%
Economic stability
34 · Bottom 11%
vs71 · Top 26%
Measured values
| Metric | Dearborn | Livonia | Source period |
|---|---|---|---|
| Population | 107,423 | 93,851 | 2024 ACS 5-Year |
| Median household income | $65,324 | $98,460 | 2024 ACS 5-Year |
| Per capita income | $30,588 | $48,664 | 2024 ACS 5-Year |
| Population density | 4,430/sq mi | 2,629/sq mi | 2024 ACS 5-Year |
| Median home value | $218,800 | $281,100 | 2024 ACS 5-Year |
| Median gross rent | $1,327 | $1,322 | 2024 ACS 5-Year |
| Homeownership rate | 68.4% | 87.2% | 2024 ACS 5-Year |
| Unemployment rate | 5.1% | 3.3% | June 2026 |
| Employment change (year over year) | 0.9% | 0.9% | June 2026 |
| Bachelor's degree or higher | 34.6% | 41.9% | 2024 ACS 5-Year |
| Poverty rate | 24.3% | 4.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 15 | 168 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.1 | 1.8 | 12 months ending July 2026 |
| Permit change (year over year) | -42.3% | 572.0% | 12 months ending July 2026 |
| Average July high | 84°F | 84°F | 1991-2020 Normals |
| Average January low | 19°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 34.3" | 34.3" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 13 mi | NASR current cycle |
| Average commute | 23.4 min | 26.1 min | 2024 ACS 5-Year |
| Median age | 33.3 | 44.8 | 2024 ACS 5-Year |
| Public schools | 40 | 30 | 2024-25 school year |
| Students per teacher | 15.92 | 16.57 | 2024-25 school year |
| Math proficiency | 22.2% | 46.1% | 2019-20 school year |
| Reading proficiency | 36.2% | 56.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 80.5% | 32.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Dearborn, MI · Livonia, MI · How this is calculated: methodology