Signals
De Witt
Fulton
Opportunity
70 · Top 22%
vs44 · Bottom 24%
Climate
61 · Bottom 16%
vs60 · Bottom 14%
Physical resilience
89 · Top 12%
vs85 · Top 17%
Housing affordability
100 · Top 8%
vs94 · Top 21%
Schools
78 · Top 16%
vs23 · Bottom 14%
Access
98 · Top 19%
vs91 · Bottom 47%
Economic stability
58 · Bottom 46%
vs32 · Bottom 9%
Measured values
| Metric | De Witt | Fulton | Source period |
|---|---|---|---|
| Population | 11,060 | 11,272 | 2024 ACS 5-Year |
| Median household income | $123,864 | $52,046 | 2024 ACS 5-Year |
| Per capita income | $63,087 | $30,164 | 2024 ACS 5-Year |
| Population density | 1,705/sq mi | 2,873/sq mi | 2024 ACS 5-Year |
| Median home value | $297,600 | $101,000 | 2024 ACS 5-Year |
| Median gross rent | $1,172 | $887 | 2024 ACS 5-Year |
| Homeownership rate | 72.7% | 54.3% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 4.3% | June 2026 |
| Employment change (year over year) | -1.1% | -1.2% | June 2026 |
| Bachelor's degree or higher | 63.1% | 16.4% | 2024 ACS 5-Year |
| Poverty rate | 8.5% | 23.5% | 2024 ACS 5-Year |
| Average July high | 82°F | 80°F | 1991-2020 Normals |
| Average January low | 17°F | 16°F | 1991-2020 Normals |
| Annual precipitation | 39.9" | 39.6" | 1991-2020 Normals |
| Distance to major airport | 6 mi | 21 mi | NASR current cycle |
| Average commute | 17.9 min | 23.1 min | 2024 ACS 5-Year |
| Median age | 41.4 | 34.1 | 2024 ACS 5-Year |
| Public schools | 5 | 7 | 2024-25 school year |
| Students per teacher | 13.28 | 11.42 | 2024-25 school year |
| Math proficiency | 65.2% | 15.4% | 2019-20 school year |
| Reading proficiency | 71.0% | 30.2% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 27.5% | 54.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: De Witt, NY · Fulton, NY · How this is calculated: methodology