Danville receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Danville
Hayward
Opportunity
59 · Top 44%
vs52 · Bottom 41%
Growth
53 · Top 45%
vs14 · Bottom 4%
Climate
81 · Top 15%
vs89 · Top 8%
Physical resilience
23 · Bottom 17%
vs36 · Bottom 29%
Housing affordability
65 · Bottom 27%
vs46 · Bottom 8%
Access
96 · Top 31%
vs99 · Top 8%
Economic stability
74 · Top 20%
vs65 · Top 40%
Measured values
| Metric | Danville | Hayward | Source period |
|---|---|---|---|
| Population | 43,401 | 158,801 | 2024 ACS 5-Year |
| Median household income | $232,216 | $113,318 | 2024 ACS 5-Year |
| Per capita income | $107,266 | $45,923 | 2024 ACS 5-Year |
| Population density | 2,401/sq mi | 3,466/sq mi | 2024 ACS 5-Year |
| Median home value | $1,681,700 | $854,400 | 2024 ACS 5-Year |
| Median gross rent | $3,501 | $2,391 | 2024 ACS 5-Year |
| Homeownership rate | 85.5% | 58.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 4.3% | June 2026 |
| Employment change (year over year) | -1.8% | -1.7% | June 2026 |
| Bachelor's degree or higher | 73.9% | 34.0% | 2024 ACS 5-Year |
| Poverty rate | 3.8% | 9.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 174 | 48 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.0 | 0.3 | 12 months ending July 2026 |
| Permit change (year over year) | 42.6% | -61.0% | 12 months ending July 2026 |
| Average July high | 88°F | 75°F | 1991-2020 Normals |
| Average January low | 38°F | 43°F | 1991-2020 Normals |
| Annual precipitation | 15.2" | 16.0" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 9 mi | NASR current cycle |
| Average commute | 35.0 min | 35.1 min | 2024 ACS 5-Year |
| Median age | 45.4 | 38.6 | 2024 ACS 5-Year |
| Public schools | 9 | 36 | 2024-25 school year |
| Students per teacher | 22.31 | 21.95 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 5.2% | 73.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Danville
Elevated or high exposure: earthquake, inland flooding.
Hayward
Elevated or high exposure: earthquake, inland flooding.
Full profiles: Danville, CA · Hayward, CA · How this is calculated: methodology