Daly City and Fremont receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Daly City
Fremont
Opportunity
64 · Top 33%
vs57 · Top 47%
Growth
52 · Top 48%
vs50 · Bottom 49%
Climate
89 · Top 8%
vs89 · Top 8%
Physical resilience
37 · Bottom 30%
vs37 · Bottom 29%
Housing affordability
39 · Bottom 4%
vs59 · Bottom 19%
Access
99 · Top 8%
vs99 · Top 8%
Economic stability
64 · Top 42%
vs75 · Top 16%
Measured values
| Metric | Daly City | Fremont | Source period |
|---|---|---|---|
| Population | 101,964 | 228,295 | 2024 ACS 5-Year |
| Median household income | $123,547 | $181,506 | 2024 ACS 5-Year |
| Per capita income | $50,863 | $77,049 | 2024 ACS 5-Year |
| Population density | 13,329/sq mi | 2,923/sq mi | 2024 ACS 5-Year |
| Median home value | $1,115,000 | $1,403,800 | 2024 ACS 5-Year |
| Median gross rent | $2,551 | $2,933 | 2024 ACS 5-Year |
| Homeownership rate | 60.2% | 60.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.6% | 4.2% | June 2026 |
| Employment change (year over year) | -0.9% | -1.7% | June 2026 |
| Bachelor's degree or higher | 38.9% | 63.9% | 2024 ACS 5-Year |
| Poverty rate | 7.7% | 5.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 240 | 708 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.4 | 3.1 | 12 months ending July 2026 |
| Permit change (year over year) | 990.9% | 713.8% | 12 months ending July 2026 |
| Average July high | 66°F | 77°F | 1991-2020 Normals |
| Average January low | 47°F | 42°F | 1991-2020 Normals |
| Annual precipitation | 22.9" | 13.4" | 1991-2020 Normals |
| Distance to major airport | 8 mi | 9 mi | NASR current cycle |
| Average commute | 31.4 min | 33.2 min | 2024 ACS 5-Year |
| Median age | 42.6 | 39.1 | 2024 ACS 5-Year |
| Public schools | 22 | 47 | 2024-25 school year |
| Students per teacher | 21.01 | 23.35 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 45.6% | 30.5% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Daly City
Elevated or high exposure: earthquake, inland flooding.
Fremont
Elevated or high exposure: earthquake, inland flooding.
Full profiles: Daly City, CA · Fremont, CA · How this is calculated: methodology