Arlington receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Dallas
Arlington
Opportunity
58 · Top 47%
vs59 · Top 44%
Growth
64 · Top 26%
vs64 · Top 26%
Climate
63 · Bottom 29%
vs68 · Bottom 41%
Physical resilience
53 · Bottom 46%
vs56 · Bottom 48%
Housing affordability
66 · Bottom 29%
vs76 · Bottom 42%
Schools
38 · Bottom 32%
vs29 · Bottom 21%
Access
99 · Top 8%
vs96 · Top 31%
Economic stability
53 · Bottom 36%
vs62 · Top 47%
Measured values
| Metric | Dallas | Arlington | Source period |
|---|---|---|---|
| Population | 1,307,930 | 397,742 | 2024 ACS 5-Year |
| Median household income | $70,518 | $75,171 | 2024 ACS 5-Year |
| Per capita income | $45,811 | $36,148 | 2024 ACS 5-Year |
| Population density | 3,850/sq mi | 4,150/sq mi | 2024 ACS 5-Year |
| Median home value | $320,700 | $304,700 | 2024 ACS 5-Year |
| Median gross rent | $1,472 | $1,470 | 2024 ACS 5-Year |
| Homeownership rate | 42.4% | 54.3% | 2024 ACS 5-Year |
| Unemployment rate | 4.7% | 4.7% | June 2026 |
| Employment change (year over year) | -0.4% | -0.3% | June 2026 |
| Bachelor's degree or higher | 38.2% | 32.6% | 2024 ACS 5-Year |
| Poverty rate | 16.7% | 12.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 7,307 | 1,722 | 12 months ending July 2026 |
| Permits per 1,000 residents | 5.6 | 4.3 | 12 months ending July 2026 |
| Permit change (year over year) | 30.1% | -6.6% | 12 months ending July 2026 |
| Average July high | 97°F | 96°F | 1991-2020 Normals |
| Average January low | 38°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 38.3" | 36.2" | 1991-2020 Normals |
| Distance to major airport | 6 mi | 14 mi | NASR current cycle |
| Average commute | 27.9 min | 28.8 min | 2024 ACS 5-Year |
| Median age | 33.4 | 33.7 | 2024 ACS 5-Year |
| Public schools | 341 | 100 | 2024-25 school year |
| Students per teacher | 15.33 | 14.48 | 2024-25 school year |
| Math proficiency | 31.9% | 25.6% | 2019-20 school year |
| Reading proficiency | 36.6% | 33.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 84.7% | 70.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Dallas
Elevated or high exposure: hail, tornado.
Arlington
Elevated or high exposure: hail.
Full profiles: Dallas, TX · Arlington, TX · How this is calculated: methodology