Dallas and Monmouth receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Dallas
Monmouth
Opportunity
57 · Top 47%
vs58 · Top 46%
Growth
58 · Top 35%
vs60 · Top 32%
Climate
74 · Top 35%
vs74 · Top 35%
Physical resilience
43 · Bottom 33%
vs43 · Bottom 34%
Housing affordability
70 · Bottom 34%
vs69 · Bottom 32%
Access
66 · Bottom 9%
vs69 · Bottom 11%
Economic stability
48 · Bottom 28%
vs51 · Bottom 33%
Measured values
| Metric | Dallas | Monmouth | Source period |
|---|---|---|---|
| Population | 17,531 | 11,428 | 2024 ACS 5-Year |
| Median household income | $71,549 | $69,170 | 2024 ACS 5-Year |
| Per capita income | $39,359 | $29,746 | 2024 ACS 5-Year |
| Population density | 3,570/sq mi | 5,104/sq mi | 2024 ACS 5-Year |
| Median home value | $389,100 | $413,200 | 2024 ACS 5-Year |
| Median gross rent | $1,209 | $1,114 | 2024 ACS 5-Year |
| Homeownership rate | 67.9% | 47.4% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 5.2% | June 2026 |
| Employment change (year over year) | 1.4% | 1.4% | June 2026 |
| Bachelor's degree or higher | 22.9% | 27.3% | 2024 ACS 5-Year |
| Poverty rate | 15.5% | 16.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 61 | 33 | 12 months ending July 2026 |
| Permits per 1,000 residents | 3.5 | 2.9 | 12 months ending July 2026 |
| Permit change (year over year) | -17.6% | -19.5% | 12 months ending July 2026 |
| Average July high | 84°F | 84°F | 1991-2020 Normals |
| Average January low | 36°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 40.1" | 40.1" | 1991-2020 Normals |
| Distance to major airport | 55 mi | 50 mi | NASR current cycle |
| Average commute | 29.6 min | 26.1 min | 2024 ACS 5-Year |
| Median age | 40.9 | 27.1 | 2024 ACS 5-Year |
| Public schools | 6 | 3 | 2024-25 school year |
| Students per teacher | 19.43 | 20.25 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 68.6% | 83.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Dallas
Elevated or high exposure: earthquake, heat wave.
Monmouth
Elevated or high exposure: earthquake, heat wave.
Full profiles: Dallas, OR · Monmouth, OR · How this is calculated: methodology